Eve Holding, Inc. EVEX R2K
Eve Holding, Inc., together with its subsidiaries, develops urban air mobility solutions in the United States. It is involved in the design and production of electrical vertical take-off and landing vehicles (eVTOLs); provision of eVTOL service and support services, including material, maintenance, technical support, training, ground handling, and data services; and development of Vector, an urban air traffic management systems. The company is based in Melbourne, Florida. Eve Holding, Inc. is a subsidiary of Embraer Aircraft Holding, Inc.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
No notable strengths flagged.
CONS
- Earnings shrank at -9.6% CAGR over 5 years.
- Trading 54.1% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVEX Eve Holding, Inc. R2K | 3.45 | - | $1.20B | - | -68.72% | - | - | -9.62% |
| 2 | CAT Caterpillar Inc. SPX | 875.87 | 43.66 | $403.42B | 0.69% | 19.42% | 51.33% | 4.38% | 9.83% |
| 3 | GE GE Aerospace SPX | 323.76 | 40.17 | $338.27B | 0.58% | 11.89% | 45.43% | 16.32% | 195.89% |
| 4 | GEV GE Vernova Inc. SPXAI | 968.32 | 28.33 | $260.21B | 0.21% | 6.30% | 75.71% | 8.68% | 92.84% |
| 5 | RTX RTX Corporation SPX | 179.66 | 33.64 | $241.95B | 1.54% | 9.41% | 11.57% | 9.72% | 9.01% |
| 6 | UNP Union Pacific Corporation SPX | 262.64 | 21.60 | $155.93B | 2.10% | 16.19% | 40.69% | -0.49% | 0.66% |
| 7 | ETN Eaton Corporation plc SPXAI | 400.60 | 39.20 | $155.55B | 1.10% | 16.23% | 20.84% | 9.77% | 18.41% |
| 8 | HON Honeywell International Inc. NDXSPX | 237.86 | 38.00 | $150.72B | 2.00% | 13.57% | 24.26% | 1.82% | -1.62% |
| 9 | DE Deere & Company SPX | 542.18 | 30.67 | $146.45B | 1.20% | 12.82% | 18.35% | -4.50% | -11.00% |
Quarterly Results
Figures in USD.
| Metric | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.60M | 53.88M | 51.90M | 67.01M | 66.32M |
| Operating Income | -377.15K | -2.37M | -3.75M | -10.43M | -113.50M | -38.57M | -27.68M | -28.45M | -33.68M | -33.93M | -41.72M | - | - | -52.60M | -53.88M | -51.90M | -67.01M | -66.32M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | -47.03M | -61.76M | -42.62M | -60.78M | -63.70M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.23M | 2.39M | 2.67M | 2.85M | 4.62M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | -49.34M | -64.25M | -45.64M | -64.01M | -68.72M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | -558.00K | 435.00K | 1.23M | -95.00K | 95.00K |
| Net Income | -2.51M | -3.69M | -3.76M | -10.01M | -107.22M | -36.74M | -25.77M | -31.41M | -31.21M | -25.30M | -36.39M | - | - | -48.78M | -64.69M | -46.87M | -63.92M | -68.81M |
| Diluted EPS | - | - | -0.02 | -0.05 | -0.43 | -0.14 | -0.09 | -0.11 | -0.11 | -0.09 | -0.13 | -0.12 | - | -0.16 | -0.21 | -0.14 | - | -0.20 |
| R&D Expense | - | 1.94M | 2.81M | 9.11M | 10.42M | 14.30M | 21.53M | 21.82M | 28.64M | 27.45M | 36.32M | 32.42M | - | 44.71M | 45.67M | 44.87M | - | 59.08M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | - | - | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - |
| Operating Expenses | - | - | 78.52M | 128.69M | 156.37M | 225.39M |
| Operating Income | -9.59M | - | -78.52M | -128.69M | -156.37M | -225.39M |
| EBITDA | - | - | -173.07M | -125.66M | -133.75M | -212.18M |
| Interest Expense | - | - | 0 | 252.00K | 3.66M | 10.14M |
| Pretax Income | - | - | -173.10M | -126.09M | -137.66M | -223.25M |
| Tax Provision | - | - | 933.00K | 1.57M | 507.00K | 1.01M |
| Net Income | -9.63M | - | -174.03M | -127.66M | -138.17M | -224.25M |
| Diluted EPS | -0.04 | -0.07 | -0.68 | -0.46 | -0.48 | - |
| R&D Expense | 8.36M | 13.28M | 51.86M | 105.58M | 129.84M | 194.69M |
Compounded Sales Growth
| 5 Years: | - |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | -9.62% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -36.11% |
| 6 Months: | -8.73% |
| 3 Months: | +15.00% |
| 1 Month: | +24.10% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2019 | Aug 2020 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 234.58M | - | 312.88M | 245.34M | 318.24M | 434.88M |
| Current Assets | - | - | - | - | 312.21M | 242.22M | 312.81M | 410.87M |
| Cash & Equivalents | - | 0 | 1.97M | - | 49.15M | 46.88M | 56.37M | 103.23M |
| Inventory | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | 82.85M | 83.23M | 472.00K | 54.00K |
| Total Liabilities | - | - | 48.46M | - | 25.95M | 80.29M | 194.32M | 311.12M |
| Current Liabilities | - | - | 352.05K | - | 24.93M | 51.99M | 59.34M | 124.77M |
| Long Term Debt | - | - | - | - | - | 25.76M | 132.01M | 176.41M |
| Total Debt | - | - | - | - | - | 25.76M | 132.01M | 179.79M |
| Total Equity | -479.20K | 0 | -1.01M | - | 286.92M | 165.05M | 123.92M | 123.76M |
| Shares Outstanding | - | - | - | - | 269.09M | 269.36M | 297.64M | 348.30M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -9.03M | - | -59.46M | -94.51M | -135.97M | -160.43M |
| Investing Cash Flow | 0 | - | -258.48M | 66.83M | -56.22M | -46.73M |
| Financing Cash Flow | 9.03M | - | 352.70M | 24.93M | 203.02M | 263.12M |
| Capital Expenditure | -0 | - | -476.00K | -168.00K | -5.22M | -14.73M |
| Free Cash Flow | -9.03M | - | -59.93M | -94.68M | -141.18M | -175.17M |
| Net Change in Cash | - | - | 34.77M | -2.75M | 10.84M | 55.95M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - |
| Operating Margin % | - | - | - | - | - | - |
| Net Margin % | - | - | - | - | - | - |
| ROE % | 949.3% | - | -60.7% | -77.3% | -111.5% | -181.2% |
| ROCE % | -4.1% | - | -27.3% | -66.6% | -60.4% | -72.7% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 1.87% | 6.50M | $22.43M |
| 2 | Vanguard Capital Management LLC | 1.22% | 4.26M | $14.69M |
| 3 | BW Gestao de Investimentos Ltda. | 1.06% | 3.69M | $12.72M |
| 4 | United Airlines Holdings, Inc. | 0.76% | 2.65M | $9.16M |
| 5 | SPX Gestao de Recursos Ltda | 0.66% | 2.29M | $7.91M |
| 6 | Geode Capital Management, LLC | 0.65% | 2.28M | $7.87M |
| 7 | State Street Corporation | 0.58% | 2.03M | $6.99M |
| 8 | Masters Capital Management, LLC | 0.57% | 2.00M | $6.90M |
| 9 | UBS Group AG | 0.54% | 1.87M | $6.45M |
| 10 | Kapitalo Investimentos Ltda | 0.32% | 1.10M | $3.79M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for EVEX