CDRE CDRE R2K
$31.14
-3.93% 1Y
Market & Price
Market Cap
-
Current Price
$31.14
High / Low (52W)
$45.91 / $27.29
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
$-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
11.24%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
$0.05
EPS (TTM)
$-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
$770.03M
Current Assets
$365.87M
Working Capital
$261.37M
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
10.06%
Profit 5Y
96.47%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- Compounding revenue at 10.1% over 5 years.
- Profit CAGR of 96.5% over 5 years.
CONS
- Trading 32.2% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in USD.
| Metric | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | 105.73M | 110.54M | 114.56M | 98.65M | 104.41M | 118.23M | 111.55M | 111.75M | 121.09M | 125.11M | 137.86M | 144.31M | 109.41M | 130.11M | 157.11M | 155.87M | 167.22M | 155.43M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.97M | 92.86M | 89.24M | 94.60M | 95.26M |
| Gross Profit | - | - | 40.00M | 43.96M | 48.23M | 39.31M | 40.19M | 43.22M | 43.74M | 46.62M | 50.75M | 53.60M | 57.63M | 58.65M | 40.02M | 56.13M | 64.25M | 66.62M | 72.62M | 60.17M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.88M | 46.24M | 45.73M | 50.73M | 50.83M |
| Operating Income | - | - | 12.76M | 15.43M | 15.42M | 11.54M | -14.48M | 8.16M | 10.32M | 11.22M | 15.89M | 16.73M | 11.98M | 19.95M | 5.43M | 14.25M | 18.01M | 20.89M | 21.90M | 9.33M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.70M | 25.48M | 23.25M | 26.02M | 12.83M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.23M | 3.59M | 3.03M | 3.63M | 4.27M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.61M | 17.21M | 14.84M | 17.66M | 2.83M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.36M | 5.00M | 3.90M | 5.93M | 856.00K |
| Net Income | 4.25M | 11.97M | 6.45M | 6.86M | 6.82M | -5.31M | -10.16M | 4.45M | 4.94M | 7.00M | 10.99M | 11.05M | 6.93M | 12.57M | 3.65M | 9.25M | 12.21M | 10.94M | 11.74M | 1.98M |
| Diluted EPS | - | - | 0.23 | 0.25 | 0.25 | -0.19 | -0.30 | 0.12 | 0.13 | 0.19 | 0.29 | 0.29 | 0.18 | 0.31 | 0.09 | 0.23 | 0.30 | 0.27 | 0.27 | 0.05 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | 404.64M | - | 457.84M | 482.53M | 567.56M | 610.31M |
| Cost of Revenue | - | - | 282.16M | 281.81M | 334.08M | 350.68M |
| Gross Profit | 152.94M | - | 175.68M | 200.73M | 233.48M | 259.63M |
| Operating Expenses | - | - | 154.61M | 142.01M | 160.71M | 184.58M |
| Operating Income | 49.80M | - | 21.07M | 58.71M | 72.77M | 75.05M |
| EBITDA | - | - | 31.23M | 73.19M | 78.46M | 93.44M |
| Interest Expense | - | - | 6.21M | 4.53M | 7.82M | 12.48M |
| Pretax Income | - | - | 9.37M | 52.92M | 54.22M | 62.33M |
| Tax Provision | - | - | 3.55M | 14.28M | 18.09M | 18.19M |
| Net Income | 38.45M | - | 5.82M | 38.64M | 36.13M | 44.14M |
| Diluted EPS | 1.40 | - | 0.16 | 1.02 | 0.90 | 1.02 |
| R&D Expense | 5.63M | 6.46M | 7.09M | 6.95M | 8.38M | 11.40M |
Compounded Sales Growth
| 5 Years: | 10.06% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 96.47% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -3.93% |
| 6 Months: | -26.35% |
| 3 Months: | -29.61% |
| 1 Month: | +14.12% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Total Assets | - | 283.28M | - | 391.95M | 431.18M | 652.71M | 770.03M |
| Current Assets | - | - | - | 197.02M | 245.84M | 327.57M | 365.87M |
| Cash & Equivalents | - | - | - | 45.29M | 87.69M | 124.93M | 122.90M |
| Inventory | - | - | - | 70.27M | 80.98M | 82.35M | 100.26M |
| Receivables | - | - | - | 64.56M | 58.36M | 93.52M | 110.61M |
| Total Liabilities | - | 274.43M | - | 226.06M | 234.02M | 341.20M | 452.23M |
| Current Liabilities | - | 62.48M | - | 78.92M | 95.21M | 94.12M | 104.50M |
| Long Term Debt | - | 209.31M | - | 137.48M | 127.81M | 211.83M | 290.99M |
| Total Debt | - | - | - | 158.43M | 146.83M | 238.76M | 327.83M |
| Total Equity | -30.02M | 8.85M | - | 165.89M | 197.16M | 311.51M | 317.80M |
| Shares Outstanding | - | - | - | 37.33M | 37.59M | 40.61M | 42.16M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | 45.42M | - | 46.41M | 73.21M | 31.78M | 63.70M |
| Investing Cash Flow | 19.78M | - | -59.63M | -6.52M | -147.43M | -96.37M |
| Financing Cash Flow | -64.90M | - | 24.46M | -24.72M | 152.67M | 31.59M |
| Capital Expenditure | -4.71M | - | -4.49M | -6.73M | -5.67M | -6.86M |
| Free Cash Flow | 40.71M | - | 41.91M | 66.48M | 26.11M | 56.85M |
| Net Change in Cash | - | - | 11.25M | 41.97M | 37.02M | -1.08M |
| Dividends Paid | - | 12.75M | 11.51M | 12.01M | 13.95M | 15.45M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Gross Margin % | 37.8% | - | 38.4% | 41.6% | 41.1% | 42.5% |
| Operating Margin % | 12.3% | - | 4.6% | 12.2% | 12.8% | 12.3% |
| Net Margin % | 9.5% | - | 1.3% | 8.0% | 6.4% | 7.2% |
| ROE % | 434.4% | - | 3.5% | 19.6% | 11.6% | 13.9% |
| ROCE % | 22.6% | - | 6.7% | 17.5% | 13.0% | 11.3% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for CDRE
No recent headlines available.