BF-B BF-B SPX
$25.72
-20.27% 1Y
Market & Price
Market Cap
-
Current Price
$25.72
High / Low (52W)
$32.26 / $22.80
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
$-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
17.17%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
$0.58
EPS (TTM)
$-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
$8.09B
Current Assets
$4.20B
Working Capital
$3.12B
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
0.35%
Profit 5Y
1.22%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
No notable strengths flagged.
CONS
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in USD.
| Metric | Jul 2013 | Oct 2013 | Jan 2014 | Jul 2014 | Oct 2014 | Jan 2015 | Jul 2015 | Oct 2015 | Jan 2016 | Jul 2016 | Oct 2016 | Jan 2017 | Jul 2017 | Oct 2017 | Jan 2018 | Jul 2018 | Oct 2018 | Jan 2019 | Jul 2019 | Oct 2019 | Jan 2020 | Jul 2020 | Oct 2020 | Jan 2021 | Jul 2021 | Oct 2021 | Jan 2022 | Jul 2022 | Oct 2022 | Jan 2023 | Jul 2023 | Oct 2023 | Jan 2024 | Jul 2024 | Oct 2024 | Jan 2025 | Apr 2025 | Jul 2025 | Oct 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 723.00M | 914.00M | 878.00M | 766.00M | 910.00M | 904.00M | 766.00M | 989.00M | 899.00M | 753.00M | 985.00M | 911.00M | 906.00M | 994.00M | 1.04B | 1.01B | 1.09B | 1.08B | 1.04B | 1.11B | 1.07B | 951.00M | - | 1.03B | 894.00M | 924.00M | 1.04B | 1.06B |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 416.00M | 381.00M | 372.00M | 421.00M | 416.00M |
| Gross Profit | 477.00M | 576.00M | 532.00M | 495.00M | 609.00M | 553.00M | 491.00M | 586.00M | 555.00M | 453.00M | 552.00M | 536.00M | 493.00M | 610.00M | 587.00M | 523.00M | 590.00M | 571.00M | 498.00M | 619.00M | 557.00M | 465.00M | 581.00M | 550.00M | 553.00M | 590.00M | 622.00M | 622.00M | 613.00M | 624.00M | 651.00M | 671.00M | 635.00M | 565.00M | - | 619.00M | 513.00M | 552.00M | 615.00M | 640.00M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 308.00M | 281.00M | 280.00M | 306.00M | 297.00M |
| Operating Income | 217.00M | 311.00M | 255.00M | 221.00M | 303.00M | 272.00M | 227.00M | 302.00M | 278.00M | 213.00M | 291.00M | 273.00M | 246.00M | 349.00M | 306.00M | 264.00M | 332.00M | 320.00M | 248.00M | 352.00M | 304.00M | 387.00M | 330.00M | 281.00M | 289.00M | 322.00M | 347.00M | 343.00M | 313.00M | 173.00M | 327.00M | 339.00M | 373.00M | 281.00M | - | 311.00M | 232.00M | 272.00M | 309.00M | 343.00M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 385.00M | 231.00M | 267.00M | 327.00M | 365.00M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.00M | 27.00M | 25.00M | 26.00M | 26.00M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 332.00M | 183.00M | 220.00M | 279.00M | 315.00M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.00M | 37.00M | 50.00M | 55.00M | 48.00M |
| Net Income | 143.00M | 206.00M | 177.00M | 150.00M | 208.00M | 186.00M | 156.00M | 200.00M | 190.00M | 144.00M | 197.00M | 182.00M | 178.00M | 239.00M | 190.00M | 200.00M | 249.00M | 227.00M | 186.00M | 282.00M | 231.00M | 324.00M | 240.00M | 219.00M | 192.00M | 236.00M | 259.00M | 249.00M | 227.00M | 100.00M | 231.00M | 242.00M | 285.00M | 195.00M | - | 270.00M | 146.00M | 170.00M | 224.00M | 267.00M |
| Diluted EPS | 0.66 | 0.96 | 0.82 | 0.70 | 0.97 | 0.87 | 0.37 | 0.49 | 0.47 | 0.36 | 0.50 | 0.38 | 0.37 | 0.49 | 0.39 | 0.41 | 0.52 | 0.47 | 0.39 | 0.59 | 0.48 | 0.67 | 0.50 | 0.45 | 0.40 | 0.49 | 0.54 | 0.52 | 0.47 | 0.21 | 0.48 | 0.50 | 0.60 | 0.41 | - | 0.57 | 0.31 | 0.36 | 0.47 | 0.58 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Apr 2009 | Apr 2010 | Apr 2011 | Apr 2012 | Apr 2013 | Apr 2014 | Apr 2015 | Apr 2016 | Apr 2017 | Apr 2018 | Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Apr 2024 | Apr 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | 2.99B | 3.25B | 3.32B | 3.36B | 3.46B | 3.93B | 4.23B | 4.18B | 3.98B |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.54B | 1.73B | 1.65B | 1.63B |
| Gross Profit | 1.58B | 1.61B | 1.72B | 1.79B | 1.96B | 2.08B | 2.18B | 2.14B | 2.02B | 2.20B | 2.17B | 2.13B | 2.09B | 2.39B | 2.49B | 2.53B | 2.34B |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.19B | 1.37B | 1.38B | 1.18B |
| Operating Income | 661.00M | 710.00M | 855.00M | 788.00M | 898.00M | 971.00M | 1.03B | 1.53B | 1.01B | 1.05B | 1.14B | 1.09B | 1.17B | 1.20B | 1.13B | 1.15B | 1.17B |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.27B | 1.19B | 1.51B | 1.29B |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.00M | 90.00M | 127.00M | 122.00M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.11B | 1.02B | 1.30B | 1.08B |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | 276.00M | 234.00M | 274.00M | 212.00M |
| Net Income | 435.00M | 449.00M | 572.00M | 513.00M | 591.00M | 659.00M | 684.00M | 1.07B | 669.00M | 717.00M | 835.00M | 827.00M | 903.00M | 838.00M | 783.00M | 1.02B | 869.00M |
| Diluted EPS | 2.87 | 3.02 | 2.60 | 2.37 | 2.75 | 3.06 | 1.60 | 2.09 | 1.37 | 1.48 | 1.73 | 1.72 | 1.88 | 1.74 | 1.63 | 2.14 | 1.84 |
Compounded Sales Growth
| 5 Years: | 0.35% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 1.22% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -20.27% |
| 6 Months: | -9.16% |
| 3 Months: | -10.06% |
| 1 Month: | +3.42% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Apr 2008 | Apr 2009 | Apr 2010 | Apr 2011 | Apr 2012 | Apr 2013 | Apr 2014 | Apr 2015 | Apr 2016 | Apr 2017 | Apr 2018 | Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Apr 2024 | Apr 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 3.38B | 3.71B | 3.48B | 3.63B | 4.10B | 4.19B | 4.18B | 4.62B | 4.98B | 5.14B | 5.77B | 6.52B | 6.37B | 7.78B | 8.17B | 8.09B |
| Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.78B | 3.80B | 4.04B | 4.20B |
| Cash & Equivalents | 119.00M | 340.00M | 232.00M | 567.00M | 338.00M | 204.00M | 437.00M | 370.00M | 263.00M | 182.00M | 239.00M | 307.00M | 675.00M | 1.15B | 868.00M | 374.00M | 446.00M | 444.00M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.82B | 2.28B | 2.56B | 2.51B |
| Receivables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 813.00M | 855.00M | 769.00M | 830.00M |
| Total Liabilities | - | - | 1.49B | 1.65B | 1.41B | 2.00B | 2.07B | 2.28B | 2.62B | 3.25B | 3.66B | 3.49B | 3.79B | 3.87B | 3.64B | 4.51B | 4.65B | 4.09B |
| Current Liabilities | - | - | 546.00M | 707.00M | 404.00M | 473.00M | 561.00M | 958.00M | 791.00M | 970.00M | 821.00M | 703.00M | 880.00M | 918.00M | 1.03B | 1.08B | 1.56B | 1.08B |
| Long Term Debt | - | - | 508.00M | 504.00M | 503.00M | 997.00M | 997.00M | 743.00M | 1.23B | 1.69B | 2.34B | 2.29B | 2.27B | 2.35B | 2.02B | 2.68B | 2.37B | 2.42B |
| Total Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.27B | 2.91B | 3.10B | 2.73B |
| Total Equity | - | 1.82B | 1.90B | 2.06B | 2.07B | 1.63B | 2.03B | 1.91B | 1.56B | 1.37B | 1.32B | 1.65B | 1.98B | 2.66B | 2.74B | 3.27B | 3.52B | 3.99B |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 484.53M | 484.53M | 484.53M | 484.53M |
Cash Flows (Annual)
Figures in USD.
| Metric | Apr 2009 | Apr 2010 | Apr 2011 | Apr 2012 | Apr 2013 | Apr 2014 | Apr 2015 | Apr 2016 | Apr 2017 | Apr 2018 | Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Apr 2024 | Apr 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 491.00M | 545.00M | 527.00M | - | - | - | - | 524.00M | 656.00M | 653.00M | 800.00M | 724.00M | 817.00M | 936.00M | 640.00M | 647.00M | 598.00M |
| Investing Cash Flow | -37.00M | -35.00M | 203.00M | -68.00M | -97.00M | - | - | 433.00M | -439.00M | -149.00M | -119.00M | -141.00M | 98.00M | -127.00M | -1.35B | 49.00M | 249.00M |
| Financing Cash Flow | -216.00M | -637.00M | -406.00M | -662.00M | -576.00M | - | - | -1.06B | -285.00M | -466.00M | -599.00M | -191.00M | -485.00M | -1.04B | 239.00M | -618.00M | -843.00M |
| Capital Expenditure | -49.00M | -34.00M | -39.00M | -58.00M | -95.00M | -126.00M | -120.00M | -108.00M | -112.00M | -127.00M | -119.00M | -113.00M | -62.00M | -138.00M | -183.00M | -228.00M | -167.00M |
| Free Cash Flow | 442.00M | 511.00M | 488.00M | - | - | - | - | 416.00M | 544.00M | 526.00M | 681.00M | 611.00M | 755.00M | 798.00M | 457.00M | 419.00M | 431.00M |
| Net Change in Cash | - | - | - | - | - | - | - | - | - | - | - | - | - | -229.00M | -476.00M | 78.00M | 4.00M |
| Share Buybacks | 39.00M | 158.00M | 136.00M | 220.00M | 0 | 49.00M | 462.00M | 1.11B | 561.00M | 1.00M | 207.00M | 1.00M | 0 | 0 | 0 | 400.00M | 0 |
Ratios (Annual)
Figures in %.
| Metric | Apr 2009 | Apr 2010 | Apr 2011 | Apr 2012 | Apr 2013 | Apr 2014 | Apr 2015 | Apr 2016 | Apr 2017 | Apr 2018 | Apr 2019 | Apr 2020 | Apr 2021 | Apr 2022 | Apr 2023 | Apr 2024 | Apr 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | - | 67.5% | 67.8% | 65.2% | 63.2% | 60.5% | 60.8% | 59.0% | 60.5% | 58.9% |
| Operating Margin % | - | - | - | - | - | - | - | - | 33.7% | 32.3% | 34.4% | 32.4% | 33.7% | 30.6% | 26.7% | 27.5% | 29.4% |
| Net Margin % | - | - | - | - | - | - | - | - | 22.3% | 22.1% | 25.1% | 24.6% | 26.1% | 21.3% | 18.5% | 24.5% | 21.9% |
| ROE % | 24.0% | 23.7% | 27.8% | 24.8% | 36.3% | 32.4% | 35.9% | 68.3% | 48.8% | 54.5% | 50.7% | 41.9% | 34.0% | 30.6% | 24.0% | 29.1% | 21.8% |
| ROCE % | - | 25.0% | 28.5% | 25.6% | 28.5% | 27.4% | 31.8% | 45.2% | 27.6% | 25.2% | 25.8% | 22.3% | 20.8% | 22.6% | 16.8% | 17.4% | 16.7% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BF-B
No recent headlines available.