BCYC BCYC
Company Profile ↓Company Overview
BCYC (BCYC) is a publicly traded company listed on . The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Why Investors Should Care
Revenue has grown at a 71.2% CAGR over the past five years.
Recent Developments
- Dec 2025 Revenue of $72.59M (+105.8% YoY); net profit $-218.96M.
- Trailing 12 Months Year-on-year growth — revenue +105.8%.
- 5-Year Trend Long-term compounding — revenue CAGR 71.2%, profit CAGR -31.4%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 71.21% |
| 1 Year: | 105.77% |
Compounded Profit Growth
| 5 Years: | -31.42% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -50.68% |
| 6 Months: | -33.83% |
| 3 Months: | -18.98% |
| 1 Month: | -9.36% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)44.47 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Compounding revenue at 71.2% over 5 years.
CONS
- Earnings shrank at -31.4% CAGR over 5 years.
- Trading 55.2% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.81M | 1.66M | 1.61M | 1.06M | 6.38M | 1.52M | 614.00K | 5.28M | 1.13M | 1.57M | 3.84M | 3.85M | 1.81M | 1.78M | 4.33M | 3.86M | 4.38M | 3.04M | 4.90M | 11.40M | 5.35M | 19.53M | 9.36M | 2.68M | - | 9.98M | 2.92M | 11.73M | 47.95M | 887.00K | 629.00K |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.27M | 77.44M | 72.61M | 66.48M | 55.26M |
| Operating Income | - | -4.96M | -6.36M | - | -3.29M | -7.99M | -10.25M | - | -11.64M | -12.58M | -10.68M | - | -16.02M | -17.28M | -14.29M | -27.38M | -27.30M | -29.76M | -41.80M | -43.11M | -50.80M | -31.72M | -46.65M | -63.85M | - | -70.20M | -87.35M | -65.71M | -24.66M | -65.59M | -54.63M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -77.43M | -57.09M | -17.50M | -59.48M | -49.13M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.00K | 44.00K | 57.00K | 48.00K | 44.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -79.18M | -58.90M | -18.89M | -60.65M | -50.24M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -231.00K | 205.00K | 1.26M | 172.00K | 90.00K |
| Net Income | -2.53M | -4.98M | -7.69M | -6.64M | -6.50M | -10.22M | -9.48M | -4.41M | -11.32M | -12.12M | -10.14M | -17.43M | -16.19M | -17.91M | -14.68M | -27.56M | -26.83M | -28.35M | -39.06M | -42.60M | -49.90M | -26.56M | -39.81M | -50.80M | - | -60.75M | -78.95M | -59.10M | -20.15M | -60.83M | -50.33M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | -0.67 | -0.52 | - | -0.73 | -0.74 | -0.59 | -0.93 | -0.90 | -0.96 | -1.30 | -1.41 | -1.26 | -0.62 | -0.77 | -0.74 | - | -0.88 | -1.14 | -0.85 | -0.29 | -0.87 | -0.72 |
| R&D Expense | - | 4.92M | 5.64M | - | 6.28M | 6.54M | 6.08M | - | 7.77M | 7.96M | 7.36M | - | 9.69M | 11.72M | 10.51M | 14.28M | 19.85M | 22.75M | 32.21M | 39.72M | 39.87M | 34.86M | 40.06M | 48.27M | - | 59.06M | 71.03M | 58.43M | - | 48.90M | 41.16M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.06M | 7.14M | 13.80M | 10.39M | 11.70M | 14.46M | 26.98M | 35.27M | 72.59M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | 131.12M | 216.92M | 244.43M | 320.30M |
| Operating Income | -16.21M | -21.75M | -26.30M | -51.96M | -65.62M | -116.65M | -189.95M | -209.15M | -247.72M |
| EBITDA | - | - | - | - | - | -107.21M | -169.40M | -164.89M | -212.18M |
| Interest Expense | - | - | - | - | - | 3.34M | 3.26M | 1.73M | 206.00K |
| Pretax Income | - | - | - | - | - | -114.24M | -179.21M | -173.80M | -218.81M |
| Tax Provision | - | - | - | - | - | -1.52M | 1.46M | -4.76M | 152.00K |
| Net Income | -16.26M | -21.85M | -30.61M | -51.01M | -66.82M | -112.72M | -180.66M | -169.03M | -218.96M |
| Diluted EPS | - | - | -2.77 | -2.66 | -2.67 | -3.80 | -5.08 | -2.90 | -3.16 |
| R&D Expense | 11.87M | 20.76M | 25.54M | 33.15M | 44.88M | 81.61M | 156.50M | 172.97M | 240.28M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 81.63M | 110.19M | 161.15M | 479.79M | 410.61M | 595.34M | 956.87M | 717.60M |
| Total Equity | -33.80M | -47.18M | -69.83M | 93.20M | 95.46M | 346.25M | 270.78M | 370.93M | 793.06M | 609.98M |
| Cash & Equivalents | - | - | 0 | 0 | 0 | 438.68M | 339.15M | 526.42M | 879.52M | 628.11M |
| Long Term Debt | - | - | - | - | 14.51M | 29.87M | 30.32M | 30.70M | - | - |
| Total Liabilities | - | - | 29.25M | 17.00M | 65.69M | 133.54M | 139.83M | 224.41M | 163.81M | 107.62M |
| Current Liabilities | - | - | 8.93M | 8.82M | 23.13M | 36.24M | 53.34M | 69.54M | 67.23M | 56.98M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -1.42M | -26.08M | -28.61M | -17.79M | -14.79M | -86.11M | -60.63M | -164.72M | -249.68M |
| Investing Cash Flow | -1.11M | -1.19M | -1.55M | -1.20M | -2.03M | -18.99M | -2.93M | -1.24M | -2.35M |
| Financing Cash Flow | 57.88M | 25.43M | 58.44M | 62.84M | 320.73M | 6.69M | 250.03M | 519.75M | -131.00K |
| Capital Expenditure | -1.11M | -1.19M | -1.55M | -1.20M | -2.03M | -18.99M | -2.93M | -1.24M | -2.35M |
| Free Cash Flow | -2.53M | -27.26M | -30.17M | -18.99M | -16.82M | -105.10M | -63.56M | -165.96M | -252.03M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | - | - |
| Operating Margin % | -787.0% | -304.7% | -190.6% | -500.1% | -561.0% | -806.6% | -704.1% | -592.9% | -341.3% |
| Net Margin % | -789.3% | -306.1% | -221.8% | -491.0% | -571.2% | -779.3% | -669.7% | -479.2% | -301.7% |
| ROE % | 34.5% | 31.3% | -32.8% | -53.4% | -19.3% | -41.6% | -48.7% | -21.3% | -35.9% |
| ROCE % | - | -29.9% | -25.9% | -37.6% | -14.8% | -32.7% | -36.1% | -23.5% | -37.5% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BCYC
Bicycle Therapeutics Reports Recent Business Progress and Second Quarter 2026 Financial Results
CAMBRIDGE, England & BOSTON, July 30, 2026--Bicycle Therapeutics plc (NASDAQ: BCYC), a pharmaceutical company pioneering a new and differentiated class of therapeutics based on its proprietary bicyclic peptide (Bicycle®) technology, today r…
European Equities Traded in the US as American Depositary Receipts Rise in Friday Trading
European equities traded in the US as American depositary receipts were tracking higher late Friday
Tarsus Pharmaceuticals (TARS) Moves 7.5% Higher: Will This Strength Last?
Tarsus Pharmaceuticals (TARS) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might not help the stock continue moving higher in the near term.…
European Equities Traded in the US as American Depositary Receipts Rise in Tuesday Trading
European equities traded in the US as American depositary receipts were heading higher late Tuesday
European Equities Traded in the US as American Depositary Receipts Rise in Wednesday Trading
European equities traded in the US as American depositary receipts were sharply higher late Wednesda
European Equities Traded in the US as American Depositary Receipts Slightly Higher in Tuesday Trading
European equities traded in the US as American depositary receipts were marginally higher Tuesday mo
BCYC — Frequently Asked Questions
What is the current share price of BCYC?
As of 2026-08-05 17:25 PDT, BCYC trades at $3.97 on NASDAQ/NYSE. Its 52-week range is $3.86 to $8.87.
What is the P/E ratio of BCYC?
BCYC trades at a trailing price-to-earnings (P/E) ratio of -1.26.
What is the return on equity (ROE) of BCYC?
BCYC has a return on equity (ROE) of -35.90%. Its return on capital employed (ROCE) is -37.50%.
Is BCYC a good stock to buy?
This page provides a data-driven analysis of BCYC, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.