Apogee Therapeutics, Inc. APGE R2K
Apogee Therapeutics, Inc., a clinical stage biotechnology company, develops novel biologics for the treatment of atopic dermatitis, asthma, eosinophilic esophagitis, chronic obstructive pulmonary disease, and other inflammatory and immunology indications in the United States. The company develops Zumilokibart (APG777), a subcutaneous (SQ) extended half-life monoclonal antibody (mAb) for the treatment of atopic dermatitis, which is in phase 2 clinical trials; and for the treatment of asthma and eosinophilic esophagitis which is in phase 1 clinical trial. It also develops APG279 which is in phase 1 clinical trial for the treatment of atopic dermatitis; APG273 which is in phase 1 clinical trial for the treatment of asthma and chronic obstructive pulmonary disease; and APG808, an SQ extended half-life mAb targeting IL-4Ra for the treatment of Type 2 allergic diseases. Apogee Therapeutics, Inc. was incorporated in 2022 and is headquartered in Waltham, Massachusetts.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Earnings shrank at -181.0% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | APGE Apogee Therapeutics, Inc. R2K | 82.14 | - | $6.19B | - | -31.41% | -28.47% | - | -181.02% |
| 2 | LLY Eli Lilly and Company SPX | 1,105.00 | 39.21 | $985.37B | 0.63% | 38.44% | 107.46% | 31.69% | 48.96% |
| 3 | JNJ Johnson & Johnson SPX | 225.33 | 26.11 | $542.42B | 2.38% | 23.13% | 26.42% | 5.60% | 14.32% |
| 4 | UNH UnitedHealth Group Incorporated SPX | 380.31 | 28.66 | $345.38B | 2.32% | 9.60% | 12.18% | 11.35% | -15.69% |
| 5 | MRK Merck & Co., Inc. SPX | 118.72 | 33.44 | $293.22B | 2.86% | 20.66% | 18.94% | 3.12% | 7.93% |
| 6 | TMO Thermo Fisher Scientific Inc. SPX | 492.51 | 27.11 | $183.03B | 0.38% | 9.17% | 13.52% | -0.27% | -1.19% |
| 7 | AMGN Amgen Inc. NDXSPX | 336.79 | 23.42 | $181.77B | 2.99% | 18.02% | 101.32% | 11.77% | 5.58% |
| 8 | GILD Gilead Sciences, Inc. NDXSPX | 134.43 | 18.29 | $166.90B | 2.44% | 22.92% | 43.36% | 2.57% | 22.83% |
| 9 | ISRG Intuitive Surgical, Inc. NDXSPXAI | 424.64 | 51.53 | $150.39B | - | 15.96% | 17.23% | 17.39% | 29.26% |
Quarterly Results
Figures in USD.
| Metric | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | 63.10M | 73.17M | 71.28M | 78.06M | 82.77M |
| Operating Income | -1.82M | -10.51M | -12.66M | -18.89M | -24.30M | -38.18M | -44.12M | - | -63.10M | -73.17M | -71.28M | -78.06M | -82.77M |
| EBITDA | - | - | - | - | - | - | - | - | -62.89M | -72.77M | -70.87M | -77.65M | -82.36M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | -55.26M | -66.02M | -64.96M | -69.33M | -74.03M |
| Tax Provision | - | - | - | - | - | - | - | - | 83.00K | 72.00K | 61.00K | 62.00K | 79.00K |
| Net Income | -1.82M | -19.66M | -12.53M | -18.89M | -20.84M | -32.09M | -33.82M | - | -55.34M | -66.10M | -65.02M | -69.39M | -74.11M |
| Diluted EPS | -1.45 | -9.46 | -2.51 | -3.78 | -0.51 | -0.64 | -0.60 | -0.86 | -0.93 | -1.11 | -1.08 | - | -1.06 |
| R&D Expense | 1.45M | 9.88M | 8.46M | 13.95M | 17.07M | 28.72M | 33.21M | 45.71M | 46.39M | 55.70M | 54.18M | - | 60.82M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | 30.73M | 93.00M | 216.87M | 285.60M |
| Operating Income | -30.73M | -93.00M | -216.87M | -285.60M |
| EBITDA | -30.64M | -93.00M | -216.68M | -284.18M |
| Interest Expense | 9.15M | 0 | - | - |
| Pretax Income | -39.78M | -83.98M | -182.13M | -255.56M |
| Tax Provision | - | 0 | 18.00K | 278.00K |
| Net Income | -39.78M | -83.98M | -182.15M | -255.84M |
| Diluted EPS | -1.46 | -3.36 | -3.30 | - |
| R&D Expense | 27.79M | 68.42M | 167.87M | 214.71M |
Compounded Sales Growth
| 5 Years: | - |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | -181.02% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +124.18% |
| 6 Months: | +15.82% |
| 3 Months: | +17.34% |
| 1 Month: | +0.13% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Total Assets | 152.06M | 401.40M | 753.95M | 937.13M |
| Current Assets | 152.06M | 398.41M | 529.71M | 741.36M |
| Cash & Equivalents | 151.89M | 118.32M | 141.79M | 131.55M |
| Inventory | - | - | - | - |
| Receivables | - | 1.21M | 4.70M | 5.96M |
| Total Liabilities | 9.98M | 21.49M | 37.16M | 33.25M |
| Current Liabilities | 9.98M | 20.56M | 28.56M | 27.91M |
| Long Term Debt | - | - | - | - |
| Total Debt | 0 | 2.03M | 11.83M | 8.85M |
| Total Equity | 0 | 379.91M | 716.79M | 903.88M |
| Shares Outstanding | 48.02M | 48.52M | 59.48M | 68.40M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Operating Cash Flow | -16.43M | -74.76M | -171.17M | -227.45M |
| Investing Cash Flow | 0 | -273.91M | -300.46M | -179.57M |
| Financing Cash Flow | 168.32M | 315.39M | 495.11M | 396.49M |
| Capital Expenditure | - | -167.00K | -1.15M | -5.15M |
| Free Cash Flow | -16.43M | -74.93M | -172.33M | -232.60M |
| Net Change in Cash | 151.89M | -33.28M | 23.47M | -10.53M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Gross Margin % | - | - | - | - |
| Operating Margin % | - | - | - | - |
| Net Margin % | - | - | - | - |
| ROE % | - | -22.1% | -25.4% | -28.3% |
| ROCE % | -21.6% | -24.4% | -29.9% | -31.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | T. Rowe Price Investment Management, Inc. | 16.64% | 10.30M | $846.12M |
| 2 | FMR, LLC | 14.96% | 9.26M | $760.80M |
| 3 | Venrock Adviser, LLC | 13.72% | 8.49M | $697.64M |
| 4 | Wellington Management Group, LLP | 7.07% | 4.38M | $359.42M |
| 5 | Blackrock Inc. | 6.60% | 4.09M | $335.60M |
| 6 | RTW Investments LP | 4.49% | 2.78M | $228.52M |
| 7 | Vanguard Capital Management LLC | 4.04% | 2.50M | $205.52M |
| 8 | Janus Henderson Group PLC | 3.81% | 2.36M | $193.90M |
| 9 | State Street Corporation | 3.49% | 2.16M | $177.67M |
| 10 | Driehaus Capital Management, LLC | 3.10% | 1.92M | $157.77M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for APGE