ALLR ALLR
Company Profile ↓Company Overview
ALLR (ALLR) is a publicly traded company listed on . The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Growth & Price Performance
Stock Price Performance
| 1 Year: | +31.68% |
| 6 Months: | +50.11% |
| 3 Months: | -5.00% |
| 1 Month: | +17.70% |
- Price vs 50-DMABelow
- Price vs 200-DMAAbove
- RSI (14)56.80 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Trading 32.5% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 25.00K |
| Gross Profit | - | - | - | - | - | - | -1.25M | - | - | - | - | - | - | - | - | - | - |
| Operating Income | -1.97M | -2.46M | -4.38M | -3.97M | -18.31M | -4.84M | -4.56M | -3.67M | -4.16M | -4.43M | -4.24M | -3.37M | -12.31M | -3.04M | -4.13M | -2.52M | -2.69M |
| Net Income | - | -3.08M | -5.40M | -1.35M | -3.08M | -5.10M | -5.04M | -3.35M | -2.38M | -4.45M | -3.84M | -1.63M | -11.59M | -2.73M | -2.32M | -2.81M | -2.75M |
| Diluted EPS | - | - | -1.08 | -0.17 | -19.64 | -53.90 | -934.29 | -6,356.06 | -525.53 | -2.03 | -22.14 | -0.11 | - | - | - | - | - |
| R&D Expense | 1.01M | 1.25M | 2.28M | 1.35M | 1.29M | 1.70M | 3.00M | 1.43M | 1.10M | 1.95M | 2.17M | 1.06M | 1.02M | 1.40M | 2.32M | 1.20M | 1.30M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 0 | 320.00K |
| Gross Profit | - | - | -2.27M | - | - | - |
| Operating Income | -8.32M | -26.56M | -34.46M | -17.13M | -27.24M | -12.61M |
| Net Income | -6.62M | -26.65M | -16.06M | -11.90M | -24.52M | -11.23M |
| Diluted EPS | - | -4.19 | -3,093.42 | -10.26 | - | - |
| R&D Expense | 4.22M | 14.20M | 6.93M | 7.10M | 6.10M | 6.60M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Total Assets | - | 33.40M | 49.63M | 14.54M | 11.86M | 22.65M | 18.26M |
| Total Equity | 20.04M | 24.44M | 18.15M | -113.00K | -2.75M | 11.81M | 9.83M |
| Cash & Equivalents | - | - | - | 2.03M | 166.00K | 19.53M | 14.69M |
| Long Term Debt | - | - | - | 2.64M | 2.69M | - | - |
| Total Liabilities | - | 8.96M | 30.85M | 12.65M | 14.61M | 10.84M | 8.43M |
| Current Liabilities | - | 5.53M | 20.72M | 11.22M | 14.17M | 10.84M | 8.43M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -7.25M | -14.89M | -16.82M | -12.74M | -17.35M | -14.82M |
| Investing Cash Flow | -3.00K | 1.00M | 791.00K | 0 | -298.00K | -8.00K |
| Financing Cash Flow | 6.03M | 33.82M | -1.31M | 10.99M | 36.79M | 10.65M |
| Capital Expenditure | -3.00K | - | -18.00K | -0 | -298.00K | -8.00K |
| Free Cash Flow | -7.25M | - | -16.84M | -12.74M | -17.65M | -14.83M |
| Share Buybacks | - | - | - | - | 0 | 3.19M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - |
| Operating Margin % | - | - | - | - | - | -3,939.1% |
| Net Margin % | - | - | - | - | - | -3,509.7% |
| ROE % | -27.1% | -146.8% | 14,210.6% | 432.6% | -207.6% | -114.3% |
| ROCE % | -29.8% | -91.8% | -1,037.4% | 743.1% | -230.6% | -128.3% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ALLR
Are Medical Stocks Lagging Allarity Therapeutics, Inc. (ALLR) This Year? - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMirgFBVV95cUxPM0VYUERrdDY0bVBYcFdnZkZpbUNycW10a3ppMjQ5azhyb0xrUnJPTTA4RWlXSUNOT2VWd1FCVHFWLXNyRWtGSWNrLVdlSm5LX0QtMG1vdzR1aDJkVWl3X3g3ZEN6akc0d1E1S2xVa3pGcy1UZEhKSWU2SFRKMjV0OHo3LWhvS3FGdnZWan…
Is Allarity Therapeutics, Inc. (ALLR) Stock Outpacing Its Medical Peers This Year? - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMiowFBVV95cUxPR2tMOFk1SXg4Uk9sM2VwT082eDEzRHd4TnNhN2Nsa0hXeGliQlZfQnRwTGhITnlWVjdVVEFDRHdyUFNWanVpOGExVEprQktoWXVJUVI0amVjaW9TWWZyYVp1Y3pydUhaZDZVTWhzQ3pIMnc5NkVuZk5SXzEtTkd5OEY1Q3NoRHNqTVR2Yl…
ALLR Forecast — Price Target — Prediction for 2027 - TradingView
<a href="https://news.google.com/rss/articles/CBMiekFVX3lxTE5PVnFVY28xYzYwRTB1VFYzVU1xTnhTbTVQRmc3UGhEOEVnTW0xTG5SbUFiYnBybmFnN0FFR1hjUDlnb0pzVFlLWDE4Y01rbERLY1g0Ti1ucFA0MEl2cGxUcE1tMUUzc213Wm15dEFmUTRMeDlxRDNFYmtn?oc=5" target="_blank">ALL…
Allarity patent notice puts stenoparib companion test on path to 2039 - Stock Titan
<a href="https://news.google.com/rss/articles/CBMiuwFBVV95cUxNSUNDVDdwVGNfWVh4YnNRdFNzZW9KZWlTem55eWpGM04yckpZLUM3V1l0WUZqV2NpRUZ1dWNaZTMxaDFNSWVTdmY3V05JN21oMDBzckhtbjRJV2JEa1ZJd0Q5UUFPYXNCR0NjV002U2I4R29vVUxYZ3V5Q0t0OThsTFZOZHE3dVNqR1hNcl…
ALLR|Allarity Therapeutics Inc|Price:1.220|Chg%:-0.010 - TradingKey
<a href="https://news.google.com/rss/articles/CBMibkFVX3lxTE4xR1hYSmZSaXRZWDlhSU1iSjdwaFJuUHhFYjByZkwteFRGSjJUYzFyUFpJaHhxZThiYjA1RXZvelg3ejFLcXR6cHFMOWpTMmZrOWVQRm9sZ0tBdUxxYi1XUWU0blFldUMwS1J2b0Z3?oc=5" target="_blank">ALLR|Allarity Thera…
Allarity’s Denmark lab gets CLIA status for U.S. cancer-trial testing - Stock Titan
<a href="https://news.google.com/rss/articles/CBMiwAFBVV95cUxQZUN1SExmWTMxcFJRdHRKdmRURzhpa2JDR1VHb3ZVOVpoMHV4c2ZhOTNtRGJUazM5azFzQmFXR1ktdDFzdUNYOGdPZkU3SG5yakFYd0hySjI5U0RQTjZGX3cwU3ZyQ3ZtSTZlNkZhZHJpY0RkOHRtVGNuNGFZd3R2cHBOUjZsTV9vU0t2SX…
ALLR — Frequently Asked Questions
What is the current share price of ALLR?
As of 2026-08-05 17:25 PDT, ALLR trades at $1.33 on NASDAQ/NYSE. Its 52-week range is $0.81 to $1.97.
What is the P/E ratio of ALLR?
ALLR trades at a trailing price-to-earnings (P/E) ratio of -0.13.
What is the return on equity (ROE) of ALLR?
ALLR has a return on equity (ROE) of -114.28%. Its return on capital employed (ROCE) is -128.26%.
Is ALLR a good stock to buy?
This page provides a data-driven analysis of ALLR, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.