ACOG ACOG
Company Profile ↓Company Overview
ACOG (ACOG) is a publicly traded company listed on with a market capitalization of $185.24M. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Growth & Price Performance
Stock Price Performance
| 1 Year: | -2.52% |
| 6 Months: | +67.06% |
| 3 Months: | +33.54% |
| 1 Month: | +5.19% |
- Price vs 50-DMAAbove
- Price vs 200-DMAAbove
- RSI (14)56.39 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | 2.93M | 1.66M | 2.84M | 2.79M | 3.53M |
| Cost of Revenue | - | - | - | - | - | - | 836.54K | 534.10K | 628.06K | 252.25K | 271.78K |
| Gross Profit | - | - | - | - | - | - | 2.09M | 1.12M | 2.21M | 2.54M | 3.26M |
| Operating Expenses | - | - | - | - | - | - | 5.43M | 6.86M | 7.51M | 10.47M | 11.36M |
| Operating Income | -2.73M | -2.77M | -4.41M | -2.42M | -2.49M | - | -3.33M | -5.74M | -5.30M | -7.93M | -8.10M |
| EBITDA | - | - | - | - | - | - | -3.33M | -5.73M | -5.29M | -7.88M | -8.07M |
| Interest Expense | - | - | - | - | - | 20.39K | 13.70K | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | -1.73M | -10.49M | -1.32M | -6.86M | -6.48M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | -2.82M | -3.27M | -5.00M | -2.12M | -1.86M | - | -1.73M | -10.49M | -1.32M | -6.86M | -6.48M |
| Diluted EPS | -0.03 | -0.84 | -0.87 | -0.35 | -0.31 | - | -0.11 | -0.65 | -0.30 | - | -0.32 |
| R&D Expense | 1.25M | 1.43M | 916.72K | 967.20K | 996.03K | - | 400.42K | 317.12K | 573.59K | - | 1.10M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 0 | 0 | 0 | 10.22M |
| Cost of Revenue | - | - | - | 0 | 1.92M |
| Gross Profit | - | - | - | 0 | 8.30M |
| Operating Expenses | - | 13.47M | 9.62M | 11.55M | 30.88M |
| Operating Income | - | -13.47M | -9.62M | -11.55M | -22.58M |
| EBITDA | - | -11.85M | -13.60M | -11.47M | -22.52M |
| Interest Expense | 528.16K | 172.88K | 77.29K | 185.78K | - |
| Pretax Income | - | -12.11M | -13.76M | -14.79M | -20.67M |
| Tax Provision | - | - | - | - | - |
| Net Income | - | -12.11M | -13.76M | -14.79M | -20.67M |
| Diluted EPS | - | -4.50 | -3.84 | -2.04 | -1.17 |
| R&D Expense | - | - | 4.88M | 3.92M | 1.87M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Total Assets | - | 2.95M | 2.45M | 50.74M | 79.73M |
| Current Assets | - | 2.33M | 1.92M | 50.25M | 79.01M |
| Cash & Equivalents | - | 2.08M | 1.40M | 48.55M | 66.05M |
| Inventory | - | - | 0 | 615.13K | 5.12M |
| Receivables | - | - | - | 0 | 4.24M |
| Total Liabilities | - | 4.27M | 7.16M | 11.64M | 17.20M |
| Current Liabilities | - | 4.06M | 2.62M | 3.35M | 9.13M |
| Long Term Debt | - | - | - | - | - |
| Total Debt | 1.08M | 1.21M | 1.21M | 911.46K | - |
| Total Equity | - | -1.32M | -4.70M | 39.09M | 62.53M |
| Shares Outstanding | - | 2.72M | 4.73M | 16.02M | 21.74M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -9.24M | -8.80M | -7.76M | -20.38M |
| Investing Cash Flow | - | -4.88K | 0 | -26.70K | -293.49K |
| Financing Cash Flow | - | 24.79K | 8.23M | 54.85M | 38.21M |
| Capital Expenditure | -63.67K | -4.88K | - | -26.70K | -293.49K |
| Free Cash Flow | - | -9.25M | -8.80M | -7.78M | -20.67M |
| Net Change in Cash | - | -9.22M | -569.55K | 47.07M | 17.54M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | 81.3% |
| Operating Margin % | - | - | - | - | -220.9% |
| Net Margin % | - | - | - | - | -202.2% |
| ROE % | - | 917.7% | 292.6% | -37.8% | -33.1% |
| ROCE % | - | 1,217.6% | 5,870.9% | -24.4% | -32.0% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ACOG
Alpha Cognition to Report Second Quarter 2026 Financial Results and Provide Business Update
VANCOUVER, British Columbia & DALLAS, August 03, 2026--Alpha Cognition Inc. (Nasdaq: ACOG), a biopharmaceutical company dedicated to advancing treatments for neurodegenerative diseases, today announced that it will report its second quarter…
Agios Pharmaceuticals (AGIO) Reports Q2 Loss, Beats Revenue Estimates
Agios Pharmaceuticals (AGIO) delivered earnings and revenue surprises of +9.14% and +97.29%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock?
Alpha Cognition Receives European Patent Covering ZUNVEYL® for the Treatment of Mild-to-Moderate Alzheimer’s Disease
VANCOUVER, British Columbia & GRAPEVINE, Texas, July 29, 2026--Alpha Cognition Inc. (NASDAQ: ACOG) ("Alpha Cognition" (ACI), or the "Company"), a biopharmaceutical company developing novel therapeutics for debilitating neurodegenerative dis…
Alpha Cognition Inc. (ACOG) Surges 8.6%: Is This an Indication of Further Gains?
Alpha Cognition Inc. (ACOG) witnessed a jump in share price last session on above-average trading volume. The latest trend in earnings estimate revisions for the stock doesn't suggest further strength down the road.…
Time to Jump In? Raymond James Is Bullish on These 2 Stocks
Geopolitics have been making headlines again – war in the Middle East and uncertainty in the price of oil are stirring up the headwinds. Yet, the S&P 500 has remained resilient, supported by strong corporate earnings. During the first-quart…
Raymond James Starts Alpha Cognition (ACOG) at Outperform
Alpha Cognition Inc. (NASDAQ:ACOG) is one of the 10 High Growth Stocks Insiders Are Buying. On July 10, 2026, Raymond James analyst Ryan Deschner initiated coverage of Alpha Cognition Inc. (NASDAQ:ACOG) with an Outperform rating and $20 pri…
ACOG — Frequently Asked Questions
What is the current share price of ACOG?
As of 2026-08-05 17:25 PDT, ACOG trades at $8.52 on NASDAQ/NYSE. Its 52-week range is $4.50 to $9.99.
What is the market capitalisation of ACOG?
ACOG has a market capitalisation of $185.24M on NASDAQ/NYSE.
What is the P/E ratio of ACOG?
ACOG trades at a trailing price-to-earnings (P/E) ratio of -7.28. Its price-to-book (P/B) ratio is 2.96.
What is the return on equity (ROE) of ACOG?
ACOG has a return on equity (ROE) of -33.06%. Its return on capital employed (ROCE) is -31.98%.
Is ACOG a good stock to buy?
This page provides a data-driven analysis of ACOG, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.