🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI
₹441.05
+0.08% 1Y

Market & Price

Market Cap
-
Current Price
₹441.05
High / Low (52W)
₹551.70 / ₹333.65
Beta
-

Valuation

Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
30.83%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹5.05
EPS (TTM)
₹-

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹3,114.59 Cr
Current Assets
₹2,073.55 Cr
Working Capital
₹622.95 Cr

Ownership

Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-

Growth (CAGR)

Revenue 5Y
95.52%
Profit 5Y
322.28%
Revenue (YoY)
-
Earnings (YoY)
-

PROS

  • Healthy ROCE of 30.8%.
  • Compounding revenue at 95.5% over 5 years.
  • Profit CAGR of 322.3% over 5 years.

CONS

No notable concerns flagged.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Sep 2025Dec 2025Mar 2026
Revenue 475.30 Cr518.18 Cr918.94 Cr768.03 Cr1,257.02 Cr1,607.66 Cr
Cost of Revenue 360.22 Cr386.15 Cr670.10 Cr540.80 Cr997.74 Cr1,357.68 Cr
Gross Profit 115.08 Cr132.04 Cr248.83 Cr227.23 Cr259.28 Cr249.97 Cr
Operating Expenses 52.45 Cr73.33 Cr103.71 Cr132.55 Cr120.65 Cr165.66 Cr
Operating Income 62.63 Cr58.71 Cr145.12 Cr94.68 Cr138.62 Cr84.31 Cr
EBITDA 88.89 Cr70.26 Cr160.07 Cr123.52 Cr164.76 Cr112.65 Cr
Interest Expense 8.61 Cr12.48 Cr16.48 Cr13.63 Cr23.12 Cr15.50 Cr
Pretax Income 74.84 Cr48.34 Cr131.66 Cr96.20 Cr126.94 Cr73.83 Cr
Tax Provision 13.81 Cr7.89 Cr36.95 Cr12.96 Cr28.22 Cr13.41 Cr
Net Income 61.20 Cr40.45 Cr94.71 Cr83.24 Cr98.72 Cr60.61 Cr
Diluted EPS 4.813.608.440.307.775.05

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -608.56 Cr1,087.86 Cr2,158.39 Cr4,548.44 Cr
Cost of Revenue -541.56 Cr826.53 Cr1,590.65 Cr3,545.41 Cr
Gross Profit -67.00 Cr261.32 Cr567.75 Cr1,003.03 Cr
Operating Expenses -44.67 Cr112.82 Cr273.39 Cr525.68 Cr
Operating Income -22.33 Cr148.51 Cr294.36 Cr477.34 Cr
EBITDA -23.87 Cr156.84 Cr359.59 Cr577.12 Cr
Interest Expense -10.59 Cr14.23 Cr44.22 Cr71.30 Cr
Pretax Income -6.66 Cr131.87 Cr284.21 Cr441.65 Cr
Tax Provision -1.92 Cr31.40 Cr67.06 Cr84.54 Cr
Net Income -4.75 Cr100.42 Cr217.33 Cr357.30 Cr
Diluted EPS 0.530.377.9019.38-

Compounded Sales Growth

5 Years:95.52%
1 Year:-

Compounded Profit Growth

5 Years:322.28%
1 Year:-

Stock Price Performance

1 Year:+0.08%
6 Months:+6.00%
3 Months:+12.08%
1 Month:-4.14%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -263.00 Cr688.04 Cr1,635.74 Cr3,114.59 Cr
Current Assets -206.05 Cr508.43 Cr1,261.26 Cr2,073.55 Cr
Cash & Equivalents -11.76 Cr2.26 Cr5.39 Cr27.90 Cr
Inventory -132.20 Cr220.51 Cr650.48 Cr701.59 Cr
Receivables -20.92 Cr176.75 Cr399.52 Cr698.83 Cr
Total Liabilities -242.73 Cr567.30 Cr1,298.09 Cr1,753.76 Cr
Current Liabilities -193.43 Cr459.99 Cr1,101.78 Cr1,450.61 Cr
Long Term Debt -31.84 Cr67.11 Cr125.08 Cr210.82 Cr
Total Debt -153.00 Cr279.83 Cr502.66 Cr939.44 Cr
Total Equity -20.27 Cr120.67 Cr337.66 Cr1,361.07 Cr
Shares Outstanding -12.71 Cr12.71 Cr12.71 Cr12.71 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -5.03 Cr43.57 Cr42.60 Cr-26.72 Cr
Investing Cash Flow --23.92 Cr-69.44 Cr-198.14 Cr-896.37 Cr
Financing Cash Flow -32.06 Cr24.94 Cr148.60 Cr945.60 Cr
Capital Expenditure --23.82 Cr-60.25 Cr-187.15 Cr-601.47 Cr
Free Cash Flow --18.78 Cr-16.68 Cr-144.55 Cr-628.19 Cr
Net Change in Cash -13.17 Cr-92.70 L-6.94 Cr22.51 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -11.0%24.0%26.3%22.1%
Operating Margin % -3.7%13.7%13.6%10.5%
Net Margin % -0.8%9.2%10.1%7.9%
ROE % -23.4%83.2%64.4%26.3%
ROCE % -32.1%65.1%55.1%28.7%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for SAATVIKGL

No recent headlines available.

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks