Container Corporation of India Limited CONCOR NIFTY_MIDNSEINFRAPSU
Container Corporation of India Limited engages in handling, transportation, and warehousing activities in India. The company provides inland transport by rail for containers; manages ports and air cargo complexes; develops multimodal logistics support for containerization and trade; and operates logistics facilities, including dry ports, container freight stations, and private freight terminals. It also engages in the cold-chain business for fruits and vegetables; and handling of air cargos and containers. In addition, the company provides LCL hub, air cargo movement, bonded warehousing, factory stuffing/destuffing services; and road transportation services for door-to-door services. Container Corporation of India Limited was incorporated in 1988 and is based in New Delhi, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Attractive dividend yield of 2.93%.
- Generates positive free cash flow.
CONS
- Trading 27.4% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONCOR Container Corporation of India Limited NIFTY_MIDNSEINFRAPSU | 463.65 | 28.32 | ₹35,312.42 Cr | 2.93% | 12.17% | 9.76% | 6.82% | 1.89% |
| 2 | LT Larsen & Toubro Limited NIFTY50NSEAIINFRA | 4,076.50 | 34.84 | ₹5.61 L Cr | 0.93% | 14.55% | 16.95% | 16.09% | 15.38% |
| 3 | ADANIPORTS Adani Ports and Special Economic Zone Limited NIFTY50NSEINFRA | 1,804.60 | 30.96 | ₹4.16 L Cr | 0.42% | 11.02% | 15.59% | 22.93% | 34.11% |
| 4 | HAL Hindustan Aeronautics Limited NSEAIDEFENCEINFRAPSU | 4,303.80 | 31.55 | ₹2.88 L Cr | 1.16% | 13.80% | 23.98% | 7.87% | 16.08% |
| 5 | POWERINDIA Hitachi Energy India Limited NIFTY_MIDNSEINFRA | 38,445.00 | 172.41 | ₹1.71 L Cr | 0.02% | 24.92% | 21.04% | 22.24% | 119.12% |
| 6 | INDIGO InterGlobe Aviation Limited NSEINFRA | 4,405.00 | - | ₹1.70 L Cr | 0.24% | 15.53% | - | 44.12% | 72.60% |
| 7 | CUMMINSIND Cummins India Limited NSEINFRA | 5,881.00 | 68.97 | ₹1.63 L Cr | 1.12% | 34.95% | 29.45% | 16.07% | 24.35% |
| 8 | CGPOWER CG Power and Industrial Solutions Limited NSEINFRA | 917.45 | 118.99 | ₹1.44 L Cr | 0.14% | 19.35% | 19.56% | 21.67% | 7.81% |
| 9 | POLYCAB Polycab India Limited NIFTY_MIDNSEAIINFRA | 9,477.50 | 53.48 | ₹1.43 L Cr | 0.37% | 30.44% | 24.58% | 26.57% | 28.11% |
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | - | - | 2,287.83 Cr | 2,153.63 Cr | 2,354.53 Cr | 2,307.51 Cr | 2,263.30 Cr |
| Cost of Revenue | - | - | 1,590.81 Cr | 1,509.08 Cr | 1,523.22 Cr | 1,542.63 Cr | 1,571.62 Cr |
| Gross Profit | - | - | 697.02 Cr | 644.55 Cr | 831.31 Cr | 764.88 Cr | 691.68 Cr |
| Operating Expenses | - | - | 416.47 Cr | 373.46 Cr | 402.88 Cr | 404.36 Cr | 417.33 Cr |
| Operating Income | - | - | 280.55 Cr | 271.09 Cr | 428.43 Cr | 360.52 Cr | 274.35 Cr |
| EBITDA | - | - | 409.06 Cr | 366.30 Cr | 516.14 Cr | 452.98 Cr | 363.18 Cr |
| Interest Expense | - | - | 17.47 Cr | 17.26 Cr | 18.56 Cr | 20.41 Cr | 21.47 Cr |
| Pretax Income | - | - | 391.59 Cr | 349.04 Cr | 497.58 Cr | 432.57 Cr | 341.71 Cr |
| Tax Provision | - | - | 103.90 Cr | 89.91 Cr | 128.60 Cr | 104.10 Cr | 82.42 Cr |
| Net Income | - | - | 299.79 Cr | 266.54 Cr | 378.70 Cr | 333.91 Cr | 262.65 Cr |
| Diluted EPS | - | - | 3.94 | 2.81 | 4.99 | 4.40 | 3.46 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 7,448.81 Cr | 7,964.75 Cr | 8,887.02 Cr | 9,078.97 Cr |
| Cost of Revenue | - | 6,652.01 Cr | 7,104.88 Cr | 6,092.53 Cr | 6,146.55 Cr |
| Gross Profit | - | 796.80 Cr | 859.87 Cr | 2,794.49 Cr | 2,932.42 Cr |
| Operating Expenses | - | -499.11 Cr | -473.43 Cr | 1,446.52 Cr | 1,598.03 Cr |
| Operating Income | - | 1,295.91 Cr | 1,333.30 Cr | 1,347.97 Cr | 1,334.39 Cr |
| EBITDA | - | 2,205.92 Cr | 2,360.34 Cr | 2,342.80 Cr | 2,314.13 Cr |
| Interest Expense | - | 66.93 Cr | 70.49 Cr | 72.90 Cr | 77.70 Cr |
| Pretax Income | - | 1,563.27 Cr | 1,668.54 Cr | 1,688.66 Cr | 1,620.90 Cr |
| Tax Provision | - | 389.72 Cr | 406.45 Cr | 428.96 Cr | 405.03 Cr |
| Net Income | - | 1,173.95 Cr | 1,246.95 Cr | 1,290.01 Cr | 1,241.80 Cr |
| Diluted EPS | - | 15.41 | 16.37 | 16.98 | 16.36 |
Compounded Sales Growth
| 5 Years: | 6.82% |
| 1 Year: | -1.10% |
Compounded Profit Growth
| 5 Years: | 1.89% |
| 1 Year: | -12.00% |
Stock Price Performance
| 1 Year: | -24.98% |
| 6 Months: | -8.92% |
| 3 Months: | -8.28% |
| 1 Month: | -8.88% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 13,465.20 Cr | 14,041.35 Cr | 14,475.87 Cr | 15,175.66 Cr |
| Current Assets | - | 4,128.00 Cr | 4,285.97 Cr | 4,843.22 Cr | 4,762.40 Cr |
| Cash & Equivalents | - | 343.74 Cr | 193.47 Cr | 362.32 Cr | 654.36 Cr |
| Inventory | - | 37.18 Cr | 50.22 Cr | 49.93 Cr | 52.22 Cr |
| Receivables | - | 215.85 Cr | 333.48 Cr | 399.83 Cr | 484.98 Cr |
| Total Liabilities | - | 2,137.09 Cr | 2,111.52 Cr | 1,989.29 Cr | 2,123.29 Cr |
| Current Liabilities | - | 1,348.31 Cr | 1,245.70 Cr | 1,179.73 Cr | 1,214.61 Cr |
| Long Term Debt | - | 44.55 Cr | 0 | 0 | 24.29 Cr |
| Total Debt | - | 773.56 Cr | 914.48 Cr | 837.21 Cr | 964.57 Cr |
| Total Equity | - | 11,226.29 Cr | 11,826.52 Cr | 12,380.19 Cr | 12,942.35 Cr |
| Shares Outstanding | - | 76.16 Cr | 76.16 Cr | 76.16 Cr | 76.16 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 1,405.86 Cr | 1,386.80 Cr | 1,711.54 Cr | 1,482.23 Cr |
| Investing Cash Flow | - | -593.47 Cr | -696.97 Cr | -628.63 Cr | -235.85 Cr |
| Financing Cash Flow | - | -853.59 Cr | -840.10 Cr | -914.06 Cr | -954.34 Cr |
| Capital Expenditure | - | -654.47 Cr | -797.93 Cr | -900.13 Cr | -1,149.02 Cr |
| Free Cash Flow | - | 751.39 Cr | 588.87 Cr | 811.41 Cr | 333.21 Cr |
| Net Change in Cash | - | -41.20 Cr | -150.27 Cr | 168.85 Cr | 292.04 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 10.7% | 10.8% | 31.4% | 32.3% |
| Operating Margin % | - | 17.4% | 16.7% | 15.2% | 14.7% |
| Net Margin % | - | 15.8% | 15.7% | 14.5% | 13.7% |
| ROE % | - | 10.5% | 10.5% | 10.4% | 9.6% |
| ROCE % | - | 10.7% | 10.4% | 10.1% | 9.6% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for CONCOR