🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI
₹226.45
-33.26% 1Y

Market & Price

Market Cap
-
Current Price
₹226.45
High / Low (52W)
₹347.90 / ₹180.28
Beta
-

Valuation

Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
15.67%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹5.52
EPS (TTM)
₹-

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹3,922.28 Cr
Current Assets
₹9,947.14 Cr
Working Capital
₹8,290.44 Cr

Ownership

Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-

Growth (CAGR)

Revenue 5Y
13.72%
Profit 5Y
26.20%
Revenue (YoY)
-
Earnings (YoY)
-

PROS

  • Compounding revenue at 13.7% over 5 years.
  • Profit CAGR of 26.2% over 5 years.

CONS

  • Trading 34.9% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue -590.49 Cr671.30 Cr589.36 Cr646.16 Cr675.42 Cr711.78 Cr
Cost of Revenue -400.75 Cr484.00 Cr416.18 Cr451.50 Cr476.59 Cr507.75 Cr
Gross Profit -189.74 Cr187.30 Cr173.18 Cr194.66 Cr198.83 Cr204.04 Cr
Operating Expenses -124.15 Cr127.36 Cr96.57 Cr110.36 Cr113.78 Cr121.88 Cr
Operating Income -65.59 Cr59.93 Cr76.61 Cr84.30 Cr85.05 Cr82.16 Cr
EBITDA -113.81 Cr121.36 Cr113.36 Cr113.84 Cr115.08 Cr111.93 Cr
Interest Expense -25.29 Cr24.71 Cr23.83 Cr23.17 Cr24.05 Cr25.36 Cr
Pretax Income -63.79 Cr70.84 Cr64.54 Cr66.65 Cr67.85 Cr59.65 Cr
Tax Provision -11.48 Cr17.75 Cr17.55 Cr15.59 Cr17.36 Cr15.10 Cr
Net Income -52.02 Cr52.53 Cr45.69 Cr49.10 Cr50.02 Cr46.73 Cr
Diluted EPS 5.276.186.215.555.805.975.52

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -1,783.51 Cr1,919.33 Cr2,349.51 Cr2,622.72 Cr
Cost of Revenue -1,213.38 Cr1,294.13 Cr1,621.23 Cr1,852.02 Cr
Gross Profit -570.13 Cr625.20 Cr728.27 Cr770.70 Cr
Operating Expenses -299.95 Cr386.69 Cr444.00 Cr442.59 Cr
Operating Income -270.18 Cr238.50 Cr284.27 Cr328.11 Cr
EBITDA -341.42 Cr337.06 Cr453.55 Cr454.22 Cr
Interest Expense -69.47 Cr68.32 Cr93.35 Cr96.41 Cr
Pretax Income -135.95 Cr167.38 Cr265.12 Cr258.70 Cr
Tax Provision -40.66 Cr47.05 Cr61.35 Cr65.61 Cr
Net Income -95.29 Cr120.27 Cr202.56 Cr191.53 Cr
Diluted EPS -13.9716.0923.9422.64

Compounded Sales Growth

5 Years:13.72%
1 Year:-

Compounded Profit Growth

5 Years:26.20%
1 Year:-

Stock Price Performance

1 Year:-33.26%
6 Months:-18.56%
3 Months:-7.11%
1 Month:-10.15%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -2,612.03 Cr3,149.13 Cr3,500.08 Cr3,922.28 Cr
Current Assets -1,725.99 Cr2,389.31 Cr2,701.72 Cr9,947.14 Cr
Cash & Equivalents -28.89 Cr19.28 Cr64.10 Cr91.23 Cr
Inventory -98.55 Cr111.07 Cr109.85 Cr128.89 Cr
Receivables -347.67 Cr547.97 Cr1,079.77 Cr1,085.00 Cr
Total Liabilities -1,538.58 Cr1,632.06 Cr1,780.08 Cr2,010.39 Cr
Current Liabilities -1,194.71 Cr1,342.63 Cr1,454.44 Cr1,656.70 Cr
Long Term Debt -111.62 Cr123.82 Cr149.06 Cr128.66 Cr
Total Debt -373.50 Cr328.97 Cr425.59 Cr483.21 Cr
Total Equity -1,073.45 Cr1,516.96 Cr1,718.66 Cr1,908.85 Cr
Shares Outstanding -6.79 Cr8.46 Cr8.46 Cr8.46 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -100.93 Cr-38.82 Cr51.53 Cr223.30 Cr
Investing Cash Flow --60.55 Cr-152.35 Cr-8.70 Cr-152.86 Cr
Financing Cash Flow --33.60 Cr181.55 Cr2.00 Cr-43.30 Cr
Capital Expenditure --92.37 Cr-84.76 Cr-102.71 Cr-174.84 Cr
Free Cash Flow -8.55 Cr-123.58 Cr-51.18 Cr48.46 Cr
Net Change in Cash -6.77 Cr-9.61 Cr44.83 Cr27.13 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -32.0%32.6%31.0%29.4%
Operating Margin % -15.1%12.4%12.1%12.5%
Net Margin % -5.3%6.3%8.6%7.3%
ROE % -8.9%7.9%11.8%10.0%
ROCE % -19.1%13.2%13.9%14.5%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for CAPACITE

No recent headlines available.

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks