🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI
₹36,625.00
+18.77% 1Y

Market & Price

Market Cap
-
Current Price
₹36,625.00
High / Low (52W)
₹41,495.00 / ₹28,745.00
Beta
-

Valuation

Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
24.28%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹193.25
EPS (TTM)
₹-

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹21,681.20 Cr
Current Assets
₹12,878.20 Cr
Working Capital
₹6,307.30 Cr

Ownership

Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-

Growth (CAGR)

Revenue 5Y
11.09%
Profit 5Y
24.84%
Revenue (YoY)
-
Earnings (YoY)
-

PROS

  • Healthy ROCE of 24.3%.
  • Compounding revenue at 11.1% over 5 years.
  • Profit CAGR of 24.8% over 5 years.

CONS

  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue --4,910.60 Cr4,788.60 Cr4,794.80 Cr4,885.60 Cr5,565.70 Cr
Cost of Revenue --3,064.50 Cr2,985.60 Cr3,095.90 Cr3,087.20 Cr3,630.90 Cr
Gross Profit --1,846.10 Cr1,803.00 Cr1,698.90 Cr1,798.40 Cr1,934.80 Cr
Operating Expenses --1,298.40 Cr1,248.70 Cr1,174.30 Cr1,284.70 Cr1,269.00 Cr
Operating Income --547.70 Cr554.30 Cr524.60 Cr513.70 Cr665.80 Cr
EBITDA --883.80 Cr1,483.30 Cr826.90 Cr812.30 Cr937.90 Cr
Interest Expense --6.10 Cr4.50 Cr4.20 Cr4.30 Cr13.70 Cr
Pretax Income --778.50 Cr1,393.80 Cr730.20 Cr709.30 Cr808.40 Cr
Tax Provision --224.80 Cr278.50 Cr176.10 Cr177.20 Cr239.90 Cr
Net Income --553.50 Cr1,116.10 Cr554.50 Cr532.60 Cr570.00 Cr
Diluted EPS --187.66378.41188.01180.58193.25

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -14,611.80 Cr16,378.90 Cr18,087.40 Cr20,034.70 Cr
Cost of Revenue -10,082.50 Cr11,445.80 Cr11,463.50 Cr12,799.60 Cr
Gross Profit -4,529.30 Cr4,933.10 Cr6,623.90 Cr7,235.10 Cr
Operating Expenses -3,243.40 Cr3,390.00 Cr4,689.80 Cr4,976.70 Cr
Operating Income -1,285.90 Cr1,543.10 Cr1,934.10 Cr2,258.40 Cr
EBITDA -2,274.80 Cr3,651.90 Cr3,125.00 Cr4,060.40 Cr
Interest Expense -7.00 Cr41.70 Cr17.10 Cr26.70 Cr
Pretax Income -1,882.20 Cr3,180.70 Cr2,732.30 Cr3,641.70 Cr
Tax Provision -457.90 Cr690.50 Cr719.30 Cr871.70 Cr
Net Income -1,425.50 Cr2,491.30 Cr2,015.20 Cr2,773.20 Cr
Diluted EPS -483.32844.68683.25940.27

Compounded Sales Growth

5 Years:11.09%
1 Year:-

Compounded Profit Growth

5 Years:24.84%
1 Year:-

Stock Price Performance

1 Year:+18.77%
6 Months:+0.34%
3 Months:+4.00%
1 Month:-1.86%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -16,252.30 Cr17,348.50 Cr20,241.10 Cr21,681.20 Cr
Current Assets -8,833.60 Cr9,920.70 Cr11,055.80 Cr12,878.20 Cr
Cash & Equivalents -379.30 Cr463.40 Cr352.90 Cr396.30 Cr
Inventory -1,902.90 Cr1,893.40 Cr1,942.30 Cr2,124.20 Cr
Receivables -1,901.30 Cr2,176.50 Cr2,340.40 Cr2,772.70 Cr
Total Liabilities -5,247.20 Cr5,291.60 Cr6,427.80 Cr6,834.50 Cr
Current Liabilities -5,023.50 Cr5,093.20 Cr6,199.40 Cr6,570.90 Cr
Long Term Debt -----
Total Debt -53.20 Cr39.30 Cr118.30 Cr118.80 Cr
Total Equity -11,005.10 Cr12,056.90 Cr13,813.30 Cr14,846.70 Cr
Shares Outstanding -2.95 Cr2.95 Cr2.95 Cr2.95 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -1,213.70 Cr1,258.40 Cr2,373.40 Cr2,175.30 Cr
Investing Cash Flow -261.70 Cr282.90 Cr-1,958.80 Cr-584.40 Cr
Financing Cash Flow --1,239.40 Cr-1,451.60 Cr-529.10 Cr-1,550.10 Cr
Capital Expenditure --641.00 Cr-329.50 Cr-315.40 Cr-316.50 Cr
Free Cash Flow -572.70 Cr928.90 Cr2,058.00 Cr1,858.80 Cr
Net Change in Cash -236.00 Cr89.70 Cr-114.50 Cr40.80 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -31.0%30.1%36.6%36.1%
Operating Margin % -8.8%9.4%10.7%11.3%
Net Margin % -9.8%15.2%11.1%13.8%
ROE % -13.0%20.7%14.6%18.7%
ROCE % -11.5%12.6%13.8%14.9%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for BOSCHLTD

No recent headlines available.

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks