🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI
₹314.45
-53.23% 1Y

Market & Price

Market Cap
-
Current Price
₹314.45
High / Low (52W)
₹686.62 / ₹314.45
Beta
-

Valuation

Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
-1.81%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹-5.85
EPS (TTM)
₹-

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹4,260.14 Cr
Current Assets
₹2,729.45 Cr
Working Capital
₹279.31 Cr

Ownership

Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-

Growth (CAGR)

Revenue 5Y
-2.96%
Profit 5Y
-47.34%
Revenue (YoY)
-
Earnings (YoY)
-

PROS

No notable strengths flagged.

CONS

  • Revenue declined at -3.0% CAGR over 5 years.
  • Earnings shrank at -47.3% CAGR over 5 years.
  • Trading 54.2% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).
  • RSI at 23 suggests oversold conditions.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue -1,286.31 Cr1,262.73 Cr1,059.23 Cr1,048.30 Cr1,238.05 Cr
Cost of Revenue -888.02 Cr871.95 Cr734.41 Cr731.51 Cr875.73 Cr
Gross Profit -398.29 Cr390.78 Cr324.82 Cr316.79 Cr362.32 Cr
Operating Expenses -346.95 Cr339.01 Cr328.65 Cr338.88 Cr351.75 Cr
Operating Income -51.34 Cr51.77 Cr-3.83 Cr-22.09 Cr10.57 Cr
EBITDA -100.21 Cr130.56 Cr56.27 Cr-6.28 Cr-6.20 Cr
Interest Expense -18.71 Cr18.07 Cr17.58 Cr12.78 Cr13.15 Cr
Pretax Income -45.42 Cr71.25 Cr1.52 Cr-54.06 Cr-51.94 Cr
Tax Provision -12.06 Cr12.20 Cr61.00 L-19.96 Cr15.59 Cr
Net Income -33.36 Cr59.05 Cr91.00 L-34.10 Cr-67.53 Cr
Diluted EPS -2.895.110.08-2.95-5.85

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -4,867.77 Cr4,622.35 Cr4,815.91 Cr4,448.28 Cr
Cost of Revenue -3,423.47 Cr3,331.17 Cr3,334.13 Cr3,097.10 Cr
Gross Profit -1,444.30 Cr1,291.17 Cr1,481.78 Cr1,351.18 Cr
Operating Expenses -1,129.89 Cr1,130.59 Cr1,318.40 Cr1,341.39 Cr
Operating Income -314.42 Cr160.58 Cr163.38 Cr9.79 Cr
EBITDA -418.94 Cr342.38 Cr383.60 Cr108.74 Cr
Interest Expense -42.77 Cr59.70 Cr69.85 Cr56.20 Cr
Pretax Income -302.39 Cr173.10 Cr169.68 Cr-88.98 Cr
Tax Provision -86.95 Cr37.22 Cr36.26 Cr1.88 Cr
Net Income -216.18 Cr131.08 Cr133.42 Cr-90.86 Cr
Diluted EPS 11.6718.7711.3711.56-

Compounded Sales Growth

5 Years:-2.96%
1 Year:-

Compounded Profit Growth

5 Years:-47.34%
1 Year:-

Stock Price Performance

1 Year:-53.23%
6 Months:-35.67%
3 Months:-15.01%
1 Month:-20.61%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -4,992.73 Cr3,833.16 Cr4,219.15 Cr4,260.14 Cr
Current Assets -3,882.35 Cr2,612.12 Cr2,888.72 Cr2,729.45 Cr
Cash & Equivalents -341.52 Cr114.02 Cr119.79 Cr222.31 Cr
Inventory -975.60 Cr756.64 Cr717.36 Cr533.52 Cr
Receivables -1,111.30 Cr1,163.17 Cr1,286.39 Cr1,141.49 Cr
Total Liabilities -3,085.52 Cr2,391.94 Cr2,494.04 Cr2,665.96 Cr
Current Liabilities -2,942.58 Cr2,157.56 Cr2,246.60 Cr2,450.14 Cr
Long Term Debt 11.83 Cr0---
Total Debt -100.68 Cr214.90 Cr243.29 Cr158.89 Cr
Total Equity -1,907.22 Cr1,441.22 Cr1,725.11 Cr1,594.18 Cr
Shares Outstanding -11.51 Cr11.52 Cr11.53 Cr11.54 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -449.39 Cr353.79 Cr346.80 Cr619.27 Cr
Investing Cash Flow --88.02 Cr-210.23 Cr-194.96 Cr-379.78 Cr
Financing Cash Flow --138.67 Cr-132.63 Cr-146.07 Cr-136.97 Cr
Capital Expenditure --81.19 Cr-131.17 Cr-53.95 Cr-86.78 Cr
Free Cash Flow -368.19 Cr222.62 Cr292.85 Cr532.49 Cr
Net Change in Cash -222.70 Cr10.93 Cr5.77 Cr102.52 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -29.7%27.9%30.8%30.4%
Operating Margin % -6.5%3.5%3.4%0.2%
Net Margin % -4.4%2.8%2.8%-2.0%
ROE % -11.3%9.1%7.7%-5.7%
ROCE % -15.3%9.6%8.3%0.5%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for BAJAJELEC

No recent headlines available.

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks