🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI
₹327.90
-48.28% 1Y

Market & Price

Market Cap
-
Current Price
₹327.90
High / Low (52W)
₹694.20 / ₹230.65
Beta
-

Valuation

Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
13.47%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹3.25
EPS (TTM)
₹-

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹2,910.19 Cr
Current Assets
₹677.60 Cr
Working Capital
₹-312.77 Cr

Ownership

Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-

Growth (CAGR)

Revenue 5Y
39.91%
Profit 5Y
83.97%
Revenue (YoY)
-
Earnings (YoY)
-

PROS

  • Compounding revenue at 39.9% over 5 years.
  • Profit CAGR of 84.0% over 5 years.

CONS

  • Trading 52.8% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue -317.72 Cr339.69 Cr334.70 Cr366.86 Cr381.78 Cr410.14 Cr
Cost of Revenue -67.83 Cr65.97 Cr54.41 Cr63.26 Cr57.40 Cr65.25 Cr
Gross Profit -249.89 Cr273.72 Cr280.29 Cr303.60 Cr324.38 Cr344.89 Cr
Operating Expenses -214.41 Cr238.91 Cr242.28 Cr266.44 Cr284.54 Cr294.03 Cr
Operating Income -35.48 Cr34.81 Cr38.01 Cr37.16 Cr39.84 Cr50.87 Cr
EBITDA -121.91 Cr135.87 Cr144.87 Cr158.41 Cr168.39 Cr170.74 Cr
Interest Expense -34.94 Cr42.65 Cr45.97 Cr46.95 Cr46.97 Cr46.38 Cr
Pretax Income -15.18 Cr12.12 Cr10.38 Cr16.33 Cr22.04 Cr23.50 Cr
Tax Provision -089.00 L39.90 L35.70 L38.80 L25.40 L
Net Income -15.18 Cr11.23 Cr9.98 Cr15.97 Cr21.66 Cr23.25 Cr
Diluted EPS -2.131.571.402.212.983.25

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -545.28 Cr848.82 Cr1,207.54 Cr1,493.48 Cr
Cost of Revenue -130.99 Cr227.95 Cr259.00 Cr240.32 Cr
Gross Profit -414.29 Cr620.87 Cr948.54 Cr1,253.16 Cr
Operating Expenses -405.61 Cr570.87 Cr822.01 Cr1,087.29 Cr
Operating Income -8.68 Cr50.00 Cr126.53 Cr165.87 Cr
EBITDA -175.62 Cr270.19 Cr480.69 Cr642.40 Cr
Interest Expense -72.28 Cr91.76 Cr136.08 Cr186.26 Cr
Pretax Income --46.64 Cr-17.57 Cr68.76 Cr72.25 Cr
Tax Provision -0089.00 L1.40 Cr
Net Income --46.64 Cr-17.57 Cr67.87 Cr70.85 Cr
Diluted EPS --6.72-2.539.679.92

Compounded Sales Growth

5 Years:39.91%
1 Year:-

Compounded Profit Growth

5 Years:83.97%
1 Year:-

Stock Price Performance

1 Year:-48.28%
6 Months:-38.97%
3 Months:+7.61%
1 Month:-6.69%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -930.61 Cr1,398.08 Cr2,506.98 Cr2,910.19 Cr
Current Assets -138.63 Cr304.27 Cr515.70 Cr677.60 Cr
Cash & Equivalents -5.60 Cr4.43 Cr32.62 Cr56.42 Cr
Inventory -39.50 L15.90 L8.70 L72.20 L
Receivables -48.48 Cr75.47 Cr123.16 Cr137.73 Cr
Total Liabilities -761.24 Cr1,146.65 Cr2,047.77 Cr2,357.74 Cr
Current Liabilities -280.46 Cr456.80 Cr726.72 Cr990.37 Cr
Long Term Debt -3.97 Cr23.27 Cr13.79 Cr35.01 Cr
Total Debt -499.88 Cr733.55 Cr1,412.78 Cr1,501.17 Cr
Total Equity -169.36 Cr251.43 Cr459.22 Cr552.45 Cr
Shares Outstanding -6.94 Cr6.94 Cr7.10 Cr7.15 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -195.19 Cr229.60 Cr362.56 Cr616.24 Cr
Investing Cash Flow --170.11 Cr-163.28 Cr-203.08 Cr-219.52 Cr
Financing Cash Flow --27.77 Cr-64.53 Cr-123.95 Cr-380.26 Cr
Capital Expenditure --159.56 Cr-144.82 Cr-199.44 Cr-210.47 Cr
Free Cash Flow -35.63 Cr84.79 Cr163.12 Cr405.77 Cr
Net Change in Cash --2.69 Cr1.79 Cr35.53 Cr16.45 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -76.0%73.1%78.6%83.9%
Operating Margin % -1.6%5.9%10.5%11.1%
Net Margin % --8.6%-2.1%5.6%4.7%
ROE % --27.5%-7.0%14.8%12.8%
ROCE % -1.3%5.3%7.1%8.6%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for AWFIS

No recent headlines available.

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks