ARKADE.NS ARKADE NSE
₹113.91
-39.61% 1Y
Market & Price
Market Cap
-
Current Price
₹113.91
High / Low (52W)
₹207.74 / ₹94.83
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
0.90%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹-5.90
EPS (TTM)
₹-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹1,127.22 Cr
Current Assets
₹1,043.25 Cr
Working Capital
₹896.88 Cr
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
55.02%
Profit 5Y
-52.68%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- Compounding revenue at 55.0% over 5 years.
CONS
- Earnings shrank at -52.7% CAGR over 5 years.
- Trading 45.2% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | 201.65 Cr | 224.62 Cr | 131.45 Cr | 159.45 Cr | 196.73 Cr | 196.58 Cr |
| Cost of Revenue | 128.52 Cr | 149.88 Cr | 71.41 Cr | 113.34 Cr | 125.94 Cr | 138.79 Cr |
| Gross Profit | 73.12 Cr | 74.74 Cr | 60.04 Cr | 46.10 Cr | 70.79 Cr | 57.78 Cr |
| Operating Expenses | 15.42 Cr | 15.23 Cr | 17.04 Cr | 13.79 Cr | 19.70 Cr | 22.87 Cr |
| Operating Income | 57.70 Cr | 59.52 Cr | 42.99 Cr | 32.32 Cr | 51.09 Cr | 34.91 Cr |
| EBITDA | 60.28 Cr | 68.30 Cr | 47.26 Cr | 40.35 Cr | 56.27 Cr | -141.93 Cr |
| Interest Expense | 88.24 L | 21.10 L | 30.85 L | 21.50 L | 18.13 L | 33.46 L |
| Pretax Income | 58.39 Cr | 66.65 Cr | 45.49 Cr | 38.20 Cr | 53.35 Cr | -145.21 Cr |
| Tax Provision | 15.03 Cr | 16.56 Cr | 12.22 Cr | 9.45 Cr | 13.05 Cr | -35.65 Cr |
| Net Income | 43.36 Cr | 50.08 Cr | 33.26 Cr | 28.76 Cr | 40.30 Cr | -109.45 Cr |
| Diluted EPS | 2.82 | 3.04 | 1.96 | 1.55 | 2.17 | -5.90 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 219.16 Cr | 634.44 Cr | 683.10 Cr | 816.40 Cr |
| Cost of Revenue | - | 132.91 Cr | 429.02 Cr | 419.17 Cr | 564.47 Cr |
| Gross Profit | - | 86.25 Cr | 205.42 Cr | 263.92 Cr | 251.94 Cr |
| Operating Expenses | - | 23.78 Cr | 38.78 Cr | 62.74 Cr | 73.01 Cr |
| Operating Income | - | 62.46 Cr | 166.64 Cr | 201.18 Cr | 178.93 Cr |
| EBITDA | - | 67.88 Cr | 166.64 Cr | 218.07 Cr | 19.02 Cr |
| Interest Expense | - | 84.00 L | 39.29 L | 1.75 Cr | 89.08 L |
| Pretax Income | - | 66.77 Cr | 165.11 Cr | 211.41 Cr | 7.90 Cr |
| Tax Provision | - | 16.01 Cr | 42.20 Cr | 54.48 Cr | 2.61 Cr |
| Net Income | - | 50.78 Cr | 122.95 Cr | 156.93 Cr | 5.38 Cr |
| Diluted EPS | - | 2.74 | 6.62 | 9.25 | 0.29 |
Compounded Sales Growth
| 5 Years: | 55.02% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | -52.68% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -39.61% |
| 6 Months: | -31.66% |
| 3 Months: | -3.99% |
| 1 Month: | -1.76% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 555.41 Cr | 575.01 Cr | 1,250.62 Cr | 1,127.22 Cr |
| Current Assets | - | 527.98 Cr | 537.78 Cr | 1,206.05 Cr | 1,043.25 Cr |
| Cash & Equivalents | - | 16.62 Cr | 23.30 Cr | 21.72 Cr | 23.74 Cr |
| Inventory | - | 500.53 Cr | 487.90 Cr | 906.06 Cr | 910.11 Cr |
| Receivables | - | 3.71 Cr | 8.07 Cr | 34.77 Cr | 24.04 Cr |
| Total Liabilities | - | 355.04 Cr | 251.37 Cr | 366.69 Cr | 245.06 Cr |
| Current Liabilities | - | 275.19 Cr | 219.65 Cr | 289.05 Cr | 146.37 Cr |
| Long Term Debt | - | 78.75 Cr | 29.04 Cr | 74.90 Cr | 92.27 Cr |
| Total Debt | - | 149.00 Cr | 71.23 Cr | 114.64 Cr | 99.06 Cr |
| Total Equity | - | 200.32 Cr | 323.40 Cr | 883.70 Cr | 882.16 Cr |
| Shares Outstanding | - | 18.57 Cr | 18.57 Cr | 18.57 Cr | 18.57 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -98.70 Cr | 101.49 Cr | -217.72 Cr | -119.29 Cr |
| Investing Cash Flow | - | 29.20 Cr | -12.19 Cr | -228.88 Cr | 150.14 Cr |
| Financing Cash Flow | - | 83.57 Cr | -82.86 Cr | 445.12 Cr | -23.62 Cr |
| Capital Expenditure | - | -60.30 L | -12.17 Cr | -9.14 Cr | -31.40 Cr |
| Free Cash Flow | - | -99.31 Cr | 89.32 Cr | -226.86 Cr | -150.69 Cr |
| Net Change in Cash | - | 14.06 Cr | 6.44 Cr | -1.48 Cr | 7.24 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 39.4% | 32.4% | 38.6% | 30.9% |
| Operating Margin % | - | 28.5% | 26.3% | 29.5% | 21.9% |
| Net Margin % | - | 23.2% | 19.4% | 23.0% | 0.7% |
| ROE % | - | 25.4% | 38.0% | 17.8% | 0.6% |
| ROCE % | - | 22.3% | 46.9% | 20.9% | 18.2% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ARKADE
No recent headlines available.