Olaplex Holdings, Inc. OLPX R2K
Olaplex Holdings, Inc., through its subsidiaries, develops, manufactures, and sells haircare products in the United States and internationally. The company offers hair care shampoos and conditioners for use in treatment, maintenance, and protection of hair, as well as oil, moisture mask, and nourishing hair serum. It also provides in-salon services for repairing and shaping curls. The company distributes its products through professional distributors in salons, directly to retailers for sale in their physical stores, e-commerce sites, and its website, as well as third party e-commerce platforms. Olaplex Holdings, Inc. was founded in 2014 and is based in New York, New York.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Revenue declined at -15.6% CAGR over 5 years.
- Earnings shrank at -34.6% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Consumer Cyclical).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLPX Olaplex Holdings, Inc. R2K | 2.04 | - | $1.37B | - | 2.52% | -1.71% | -15.63% | -34.60% |
| 2 | AMZN Amazon.com, Inc. NDXSPXAI | 270.64 | 31.65 | $2.91T | - | 16.60% | 24.29% | 11.73% | 984.47% |
| 3 | TSLA Tesla, Inc. NDXSPXAI | 435.79 | 399.81 | $1.64T | - | 5.29% | 4.90% | 5.19% | -32.94% |
| 4 | HD The Home Depot, Inc. SPX | 317.14 | 22.52 | $316.23B | 2.94% | 28.92% | 128.38% | 1.52% | -6.11% |
| 5 | MCD McDonald's Corporation SPX | 279.20 | 23.04 | $198.37B | 2.66% | 22.63% | - | 5.06% | 11.50% |
| 6 | TJX The TJX Companies, Inc. SPX | 154.75 | 30.11 | $171.12B | 1.24% | 32.91% | 61.25% | 6.53% | 16.24% |
| 7 | BKNG Booking Holdings Inc. NDXSPX | 167.43 | 22.09 | $129.74B | 0.96% | 67.24% | - | 16.35% | 20.90% |
| 8 | LOW Lowe's Companies, Inc. SPX | 214.36 | 18.12 | $120.26B | 2.24% | 29.62% | - | -3.85% | 1.11% |
| 9 | PDD PDD Holdings Inc. NDX | 84.44 | 8.87 | $120.19B | - | 28.69% | 25.40% | 49.00% | 45.85% |
Quarterly Results
Figures in USD.
| Metric | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 44.35M | 55.26M | 89.45M | 93.19M | 118.12M | 152.12M | 161.62M | 166.50M | 186.20M | 210.90M | 176.45M | 113.79M | 109.24M | 123.56M | 98.91M | 103.94M | 119.08M | 96.98M | 106.28M | 114.58M | 105.12M | 99.37M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.62M | 30.65M | 35.38M | 33.66M | 27.71M |
| Gross Profit | 10.06M | 32.42M | 62.78M | 74.33M | 93.59M | 120.53M | 127.48M | 132.21M | 141.21M | 156.43M | 129.83M | 80.81M | 77.50M | 83.55M | 71.34M | 72.44M | 81.73M | 67.36M | 75.64M | 79.20M | 71.46M | 71.66M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.88M | 76.84M | 65.56M | 73.30M | 76.77M |
| Operating Income | -20.68M | 12.61M | 43.89M | 50.27M | 72.13M | 76.56M | 87.04M | 98.42M | 108.62M | 120.02M | 88.69M | 35.56M | 18.76M | 36.74M | 19.62M | 16.28M | 28.00M | 8.48M | -1.20M | 13.63M | -1.84M | -5.11M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27.98M | 16.52M | 30.09M | 14.49M | 10.77M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.72M | 12.38M | 7.69M | 7.55M | 7.13M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 881.00K | -9.06M | 8.70M | -6.69M | -9.68M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 416.00K | -1.32M | -2.43M | 6.41M | -4.40M |
| Net Income | -24.46M | 2.04M | 28.32M | 33.39M | 45.53M | 49.35M | 56.59M | 69.31M | 61.96M | 87.72M | 60.76M | 20.96M | 6.16M | 20.37M | 7.75M | 5.78M | 14.80M | 465.00K | -7.74M | 11.13M | -13.10M | -5.29M |
| Diluted EPS | -0.04 | 0.00 | 0.04 | 0.05 | 0.07 | 0.08 | 0.08 | 0.10 | 0.09 | 0.13 | 0.09 | 0.03 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.00 | -0.01 | 0.02 | -0.02 | -0.01 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | 282.25M | - | 704.27M | 458.30M | 422.67M | 422.96M |
| Cost of Revenue | - | - | 184.72M | 139.67M | 130.38M | 129.31M |
| Gross Profit | 179.59M | - | 519.55M | 318.63M | 292.29M | 293.65M |
| Operating Expenses | - | - | 152.07M | 203.01M | 229.27M | 274.58M |
| Operating Income | 86.09M | - | 367.48M | 115.63M | 63.02M | 19.07M |
| EBITDA | - | - | 398.34M | 184.97M | 139.99M | 89.08M |
| Interest Expense | - | - | 43.95M | 57.95M | 59.59M | 41.34M |
| Pretax Income | - | - | 305.24M | 76.72M | 26.91M | -6.18M |
| Tax Provision | - | - | 61.17M | 15.13M | 7.39M | 3.08M |
| Net Income | 39.28M | - | 244.07M | 61.59M | 19.52M | -9.25M |
| Diluted EPS | 0.06 | - | 0.35 | 0.09 | 0.03 | -0.01 |
Compounded Sales Growth
| 5 Years: | -15.63% |
| 1 Year: | 2.50% |
Compounded Profit Growth
| 5 Years: | -34.60% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +54.55% |
| 6 Months: | +85.45% |
| 3 Months: | +26.71% |
| 1 Month: | +0.00% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Total Assets | - | 1.33B | - | 1.70B | 1.74B | 1.77B | 1.50B |
| Current Assets | - | - | - | 522.22M | 613.20M | 689.71M | 470.35M |
| Cash & Equivalents | - | 10.96M | - | 322.81M | 466.40M | 585.97M | 318.73M |
| Inventory | - | - | - | 144.43M | 95.92M | 75.17M | 60.22M |
| Receivables | - | - | - | 46.22M | 40.92M | 14.93M | 29.01M |
| Total Liabilities | - | 802.16M | - | 916.72M | 895.37M | 893.32M | 618.10M |
| Current Liabilities | - | 46.79M | - | 55.09M | 56.14M | 64.65M | 102.63M |
| Long Term Debt | - | 755.37M | - | 654.33M | 649.02M | 643.71M | 352.29M |
| Total Debt | - | - | - | 662.77M | 655.77M | 650.46M | 352.29M |
| Total Equity | 0 | 530.67M | - | 780.96M | 844.97M | 874.40M | 879.39M |
| Shares Outstanding | - | - | - | 650.09M | 660.73M | 664.22M | 669.08M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | 128.97M | - | 255.32M | 177.53M | 143.07M | 58.66M |
| Investing Cash Flow | -1.38B | - | -2.68M | -3.61M | -4.89M | -12.61M |
| Financing Cash Flow | 1.26B | - | -116.22M | -30.33M | -18.61M | -313.29M |
| Capital Expenditure | -27.00K | - | -2.68M | -3.61M | -4.89M | -1.97M |
| Free Cash Flow | 128.95M | - | 252.64M | 173.92M | 138.18M | 56.69M |
| Net Change in Cash | - | - | 136.42M | 143.59M | 119.57M | -267.24M |
| Dividends Paid | 470.00M | 0 | 0 | - | - | - |
Ratios (Annual)
Figures in %.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Gross Margin % | 63.6% | - | 73.8% | 69.5% | 69.2% | 69.4% |
| Operating Margin % | 30.5% | - | 52.2% | 25.2% | 14.9% | 4.5% |
| Net Margin % | 13.9% | - | 34.7% | 13.4% | 4.6% | -2.2% |
| ROE % | 7.4% | - | 31.3% | 7.3% | 2.2% | -1.1% |
| ROCE % | 6.7% | - | 22.4% | 6.9% | 3.7% | 1.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Advent International LP | 74.32% | 499.47M | $1.02B |
| 2 | FIL LTD | 3.98% | 26.78M | $54.62M |
| 3 | Blackrock Inc. | 1.64% | 11.02M | $22.47M |
| 4 | Vanguard Portfolio Management LLC | 0.98% | 6.59M | $13.44M |
| 5 | Vanguard Capital Management LLC | 0.68% | 4.60M | $9.38M |
| 6 | Geode Capital Management, LLC | 0.61% | 4.09M | $8.34M |
| 7 | Glazer Capital LLC | 0.52% | 3.50M | $7.14M |
| 8 | Renaissance Technologies, LLC | 0.49% | 3.27M | $6.67M |
| 9 | State Street Corporation | 0.45% | 3.03M | $6.18M |
| 10 | TIG Advisors, LLC | 0.39% | 2.60M | $5.30M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for OLPX